Features:
Item | TPX6111 |
Spindle diameter | 110 |
Spindle taper | Morse 6 |
Max. spindle torque | 1225N.m |
Max. spindle thrust | 12250N |
Number of spindle speed | 22 |
Range of spindle speed | 8-1000rpm |
Power of main motor | 7.5kW |
Max. facing head torque | 1960N.m |
Facing head diameter | 600mm |
Range of facing head speed | 4-200rpm |
Number of facing head speed | 18 |
Table working surface (LxW) | 1100x960mm |
Max. permissible load on table | 2500kg |
T-slot | 22 |
Number of T-slot | 7 |
X-axis travel | 1250mm |
Y-axis travel | 900mm |
Z axis travel | 1000mm |
W-axis travel (Spindle travel) | 600mm |
U-axis travel (Facing slide travel) | 180mm |
B-axis worktable rotary ° | 360mm |
Min. distance between spindle axis and table surface | 0 |
Rapid travel (X/Y/Z/W) | 2500 |
Rang of axes speed per spindle revolution (X/Y/Z/W) | 0.04-6/0.01-1.88mm/rev. |
Measurement system reading precision
(X/Y/Z) (Z-axis measurement optional) |
0.01mm |
Net weight of machine | 13500kg |