Certificates: ISO9001:2000,CCC(china),DOT(USA),ECE(Europ)and etc.
Products Paraments:
DH-901 Standard Solid Tyre
SIZE | STANDARD RIM | TIRE DIMENSIONS | TIRE LOAD LIMITS(KG)AT VARIOUS MAXIMUM SPEEDS AND ON VERIOUS TYPES OF EQUIPMENT | ||||||||
OD(MM) | S.W(MM) | 10KM/H | 16KM/H | 25KM/H | OTHER INDUSTRIAL VEHICLES | ||||||
DRIVING | STEERING | DRIVING | STEERING | DRIVING | STEERING | 10KM/H | 25KM/H | ||||
4.00-8/3.00 | 3.00D-8 | 410 | 108 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 710 |
5.00-8/3.00 | 3.00D-8 | 454 | 123 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1305 | 815 |
6.00-9/4.00 | 4.00E-9 | 532 | 143 | 1975 | 1520 | 1850 | 1390 | 1675 | 1290 | 2065 | 1290 |
6.50-10/5.00 | 5.00F-10 | 580 | 164 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 1775 |
7.00-12/5.00 | 5.00S-12 | 655 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2025 |
8.25-15/6.50 | 6.50-15 | 814 | 208 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 3315 |
15x4.5-8/3.00 | 3.00D-8 | 380 | 111 | 1005 | 775 | 915 | 705 | 850 | 655 | 1050 | 655 |
15x4.5-8/3.25 | 3.25L-8 | 380 | 111 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 710 |
16x6-8/4.33 | 4.33R-8 | 420 | 153 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1610 | 1005 |
18x7-8/4.33 | 4.33R-8 | 456 | 156 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2535 | 1585 |
21x8-9/6.00 | 6.00E-9 | 530 | 185 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 3025 | 1890 |
23x9-10/6.50 | 6.50F-10 | 590 | 200 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 3809 | 2430 |
23x10-12/8.00 | 8.00G-12 | 595 | 240 | 4450 | 3425 | 4060 | 3125 | 3770 | 2900 | 4640 | 2900 |
27x10-12/8.00 | 8.00G-12 | 675 | 237 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 4800 | 3000 |
28x9-15-15 | 7.0-15 | 700 | 222 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 2650 |
140/55-9/4.00 | 4.00E-9 | 384 | 135 | 1380 | 1060 | 1260 | 970 | 1170 | 900 | 1400 | 900 |
200/50-10/6.50 | 6.50F-10 | 458 | 198 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 3040 | 1900 |
250-15/7.00 | 7.0-15 | 725 | 230 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 5450 | 3405 |
250/15/7.50 | 7.5-15 | 725 | 230 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 5840 | 3650 |
300-15/8.00 | 8.0-15 | 825 | 258 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 7200 | 4500 |
DH-902 Economical Solid Tyre
SIZE | STANDARD RIM | TIRE DIMENSIONS | TIRE LOAD LIMITS(KG)AT VARIOUS MAXIMUM SPEEDS AND ON VERIOUS TYPES OF EQUIPMENT | ||||||||
OD(MM) | S.W(MM) | 10KM/H | 16KM/H | 25KM/H | OTHER INDUSTRIAL VEHICLES | ||||||
DRIVING | STEERING | DRIVING | STEERING | DRIVING | STEERING | 10KM/H | 25KM/H | ||||
6.50-10/5.00 | 5.00F-10 | 566 | 155 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 1775 |
28*9-15/7.0 | 7.0-15 | 687 | 208 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 2650 |
Detailed Photos:
Warehouse and packaging