Specialized Information | |
Item Number : | F1029 |
Description : | Wimbledon chair, stackable |
Alias : | Leisure Chair |
Size (cm) : | 45x44x79 |
Material : | HDPE |
Color : | Black,white,other colors availalbe |
Weight : | 5 Kgs |
Loading Capacity : | Over 300 Kg |
Cushion : | Soft cushion or hard cushion (Need to pad) |
Packing : | Stackable, carton |
Packing Size : | 89*45*24cm |
CBM : | 0.09612 |
QTY. PER PKG. : | 4pcs/ctn |
Loadability : | 1200pcs/20'C 2556pcs/40'GP 2912pcs/40'HC |
Knocked Down: | No |
Common Information | |
MOQ : | 50pcs |
Delivery Period : | 15-25days |
Payment Detail : | T/T 30% for deposit |
Applications : | Wedding ,event ,outdoor party |
Company History: | Was founded in 2005 |
Guarantee Period : | More than 3 years |
OEM and ODM : | Accept |
Certificate : |
SGS,TU |
We have great trade capacity in the industry. Our products are sold to all over the world.
We keep nice business relationship with a large amount of worthy clients in global market.
We are prepared to provide the best products to clients at competitive price.
N o matter where you purchase plastic folding chairs, we are glad to supply our products for you at your convenient time.
Main Markets | Total Revenue (%) | Main Product(s) |
North America | 17.72% | Chair and Table |
South America | 16.17% | Chair and Table |
Southern Europe | 15.33% | Chair and Table |
Eastern Europe | 11.39% | Chair and Table |
Africa | 10.83% | Chair and Table |
Western Europe | 10.13% | Chair and Table |
Northern Europe | 7.74% | Chair and Table |
Oceania | 6.75% | Chair and Table |
Domestic Market | 3.94% | Chair and Table |
In order to promote the sales of our product, we attend many furniture fairs each year.
Company Certificate