SONNOC 720 degree Projection Large Venue 3D Mapping projecteur 10500 lm 3LCD Laser 4K Projector for Outdoor Mapping Projection
Model | SNP-DU11KE | |
Panel | Display Panel | 3×0.76",Liquid Crystal Display |
Resolution | WUXGA(1920 ×1200),Compatible with 4K | |
Light Source | Type | Laser |
Lifetime | 20,000H(Standard) | |
Brightness | 10500lm | |
Lens | Lens Option |
Lens 1.3~3.02 Electric Zoom and Focus,Vertical displacement +50%,-10%,
Horizontal displacement ±20%
US
|
Projection Size | 40~500 inch | |
Zoom Methods | Manual or Electric(Focus and Zoom) | |
Contrast Ratio | 1,800:1 static; 100,000:1 dynamic; 5,000,000:1 extreme dark | |
Noise | Eco : 32dB Std : 35dB; | |
Image Correction | Pillow/Barrel distort correction, Hexagonal geometry image correction | |
Keystone | V: ±30°(Manual)H:±30°(Manual, Curved surface and corner correction) | |
Installation | 720° | |
Optical System | Sealed optical channel design | |
Display Scan Frequency | H:15-100kHz /V:24-85Hz | |
Pixel Clock Frequency Upper Limit | 300MHz | |
Homogeneity | 90% | |
Input | VGA | ×1 |
HDMI 1.4 | ×2 | |
USB-A | ×1(5V/1.5A) | |
USB-B | ×1(Display) | |
RJ45 | ×1(Display) | |
DVI-D | ×1 | |
HD BaseT | ×1 | |
Video | N/A | |
Audio in (mini jack,3.5mm) |
×1(VGA/DVI-D share) | |
Output | VGA | ×1 |
HDMI 1.4 | ×1 | |
Audio Out (mini jack,3.5mm) |
×1 | |
Control | RS232 | ×1 |
RJ45 | ×1(Control) | |
USB-B | ×1(For upgrade) | |
Wired Remote(IN) | × 1 | |
Wired Remote(OUT) | ×1 | |
Power Disspation | Power | 100~240V@50/60Hz |
Standard | 750W | |
Current | 8.5A | |
Standby Power | <0.5W | |
Working Temperature | 5℃~ 40 ℃ | |
Humidty | 20%~80% | |
Storage Humity | 10%~85% | |
Altitude | 0-3657m | |
Size & Weight | Size(mm) | 600 ×218 ×505(W ×D×H) |
N.W.(KG) | 25 | |
Accessories | Power Cable,HDMI Cable,Remote Control |