Automatic Hot Sale Motorcycle Cheap 70cc Moped for Sale New
Engine type | single-cylinder, air-cooled, four-stroke |
Displacement (ml) | 50 |
Wheel base(mm) | 1260 |
Min.Ground clearance (mm) | 120 |
Rim type | spoke/alloy |
Dry weight(kg) | 70 |
Fr. Tyre size and air pressure | 2.25-17/175KPa |
Rr. tyre size and air pressure | 2.50-17/200KPa |
Fr. Brake/Rr. Brake | drum |
Max.loading capacity(kg) | 90 |
Max. Speed (km/h) | 80 |
Economical fuel consumption (l/100km) | 2.1 |
Break Performance | ≤7m/30km/h |
Bore X Stroke (mm) | 52.4x49.5 |
Compression ratio | 9.0:1 |
power (kw/r/min) | 5.5/7500 |
Max.torque (N.m/r/min) | 6.5/5000 |
starting mode | Electric Start/Kick Start |
Ignition mode | CDI Electronic ignition |
package way: | Iron and Seven-layer carton |
Loading(CBU) | 20'GP:60units |
40'HQ:144untis | |
Loading(CKD) | 40'HQ:216untis |
Colorful your life
Optioanl color,choose one that you like.
Different Angles
Details
SKD steel frame + cartoon or wooden frame
CKD wooden case or cartoon