Technical Parameter:
Model | WP3024D | WP4024D | WP3048D |
System Voltge | 12/24V | 12/24V | 12/24/36/48V |
Charge Current | 30A | 40A | 30A |
Max Solar Input Power | 720w | 960w | 1440w |
Max Solar Input Voltage | 36v | 36v | 60v |
Battery Type | Same as above | Same as above |
Suitable for sealed, gel, flooded and lithium battery |
Work Modes | Same as above | Same as above |
Normal 24 hour working mode |
Feature | Same as above | Same as above | Built-in temperature probe |
Operating Temperature | -35 to +60℃ | -35 to +60℃ | -35 to +60℃ |