Product Name | Commercial Tires |
Structure | All-steel radial |
Type | Tubeless |
Size | 11R22.5, 11R24.5 |
Position | all position |
Certificates | DOT |
Technology | German Technology |
Place of Origin | Thailand |
Package | According to personal needs |
We are suppliers of quality use cars,trucks and bus tyres in all sizes and we do offer at very good pricing
Specifications of used tyres:
Tyre Size | Ply Rating | Load Index | Speed Symbol | Type | Pattern | Section Width (mm) |
Overall Diam.
(mm) |
Infl.
(psi) |
Max.Load
(kg) |
Design Rim Width |
Trend Depth
(mm) |
E 385/65R22.5 SL | 18 | 158 | L | TL | GL286T | 389 | 1072 | 125 | S4250 | 11.75 | 15.5 |
E 385/65R22.5 SL | 20 | 160 | K | TL | GL286T | 389 | 1072 | 130 | S4500 | 11.75 | 15.5 |
E 425/65R22.5 | 20 | 165 | K | TL | GL286T | 430 | 1124 | 120 | 5150 | 12.25 | 16.5 |
285/70R19.5 | 18 | S150/D148 | J | TL | GL286T | 283 | 895 | 130 |
S3350/
D3150 |
8.25 | 14.0 |
used bus tires packing:International standard export packaging, in bulk or in plastic belts
Delivery is maximum 20 to 25 days after deposit payment is been made by the buyer for his/her initial order,we do deliver either by sea or road depending on the buyer's destination.