Place of Origin | Sichuan, China (Mainland) |
Certification | CE |
Commutation | Brushless |
Continuous Current(A) | 1.3-12.4A |
Efficiency | IE 4 |
Noise | 55db |
Motor type | Brushless DC Motor |
Usage | robotics, agv, etc. |
Speed(RPM) | Max 600(r/min) |
Voltage | DC 24V/36V/48V |
Power | MAX:250W |
Speed | MAX:6km/h |
Brake | EBS brake |
Tire | solid rubber tire |
Weight | 2KG for one motor with tire |
Cable | 3 motor phase , 5 hall sensor, 2 encoder wire |
Color | blue |
Motor phase line
First phase: U. thick green wire
Second phase: V. thick blue wire
Third phase: W. thick yellow wire
Hall sensor
Positive pole: +5V red wire
Negative pole: GND black wire
First phase: A(Uu). thin green wire
Second phase: B(Vv). thin blue wire
Third phase: C(Ww). thin yellow wire
Encoder
B pulse: grey or orange thin wire
Contact: Marilyn Zeng
Mobile no.: +86 17348063677 (WhatsApp)