cb48b7f3ff153710adb8fc4383a8855f.jpg
0f597d3a86ff335b81aa84e2baa13eab.jpg
adf7800361533f0a8a0d488ef855ac10.jpg
0b64a8df1ff13180a423017328cf91aa.jpg
NaN / 0

Agriculture tires Industrial tires R-4 Backhoe 16.9-24 16.9-28 21L-24 18.4-36

Get Latest Price
US$ 55
≥25 Pieces

Quick Details

Place of Origin:
China
Model:
Full model
Quality:
High Level
Used for:
Tractor
Product Details

SHANDONG GULUN RUBBER CO.,LTD

1.Product Range:AGR,OTR,IND,Trailer and Solid Tire.

2.Market:one of the leading products in domestic market and in the America,Europe,Australia etc.

3.Certificates:ISO9001:2000,CCC(china),DOT(USA),ECE(Europ)and etc.

AGR Product Detail

1)Groove dispersive stress design to marketread more puncture.

2)Deeper tread pattern to provide more powerful traction.

3)Wear resistant compound to prolong tireservice life.

4)Radial tire gives better riding comfort long tread life on the road and saves working hours.

Size PR Pattern Rim Tread  Depth Max Loading
11.2-20 8 R-1 W10 33 1085
11.2-24 8 R-1 W10 33 1225
11.2-38 8 R-1 W10 46.5 1630
12.4-24 8 R-1 W11 36 1415
12.4-32 6 R-1 W11 36 1355
13.6-38 10 R-1 W12 35 2215
13.6-24 8 R-1 W12 37 1545
14.9-24 10 R-1 W13 39 1990
14.9-30 10 R-1 W13 38 2190
16.9-24 8 R-1 W15L 37 2230
16.9-28 10 R-1 W15L 39 2380
18.4-30 10 R-1 W16L 41 2815
18.4-38 10 R-1 W16L 41 3165
12.4-24 8 R-2 W11 85/75 1980
13.6-38 10 R-2 W12 90/78 2780
14.9-24 10 R-2 W13 78/65 1800
16.9-30 10 R-2 W15L 90/75 2455
18.4-30 12 R-2 W16L 90/65 3000
18.4-34 10 R-2 W16L 90/75 3100
11L-15 10 F-3 8LB 11 1060
11L-16 12 F-3 8LB 11 1250
18.4-26 12 R-3 DW16 28 3156
23.1-26 10 R-3 DW20A 18 2900
16.9-24 12 R-4 W15L 27 3250
16.9-28 12 R-4 W15L 26 2380
21L-24 14 R-4 DW18 32 4200
18.4-26 12 R-4 DW16 26 2985
17.5L-24 10 R-4 W15L 26 2800
19.5L-24 12 R-4 DW17 28 3450
10.5/80-18 12 R-4 9 22 2075
12.5/80-18 12 R-4 9 25.5 2625
7.50-16 10 F-2 5.5 19 875
9.00-16 8 F-2 6LB 23 1060
11.00-16 10 F-2 W10L 23 1350

We are waiting for you with the utmost sincerity.

Looking forward to your inquiry.

Contact us:

Sales:    Felix