Benefits and Features:
Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads.
Zig-zag grooves offers efficient water drainage and enhanced traction on wet road.
Large tread blocks help enhanced stability and handling with less noise on highway.
Aggressive sidewall protectors increase off-road bite and prevent damage from sidewall cut and abrasions.
Size
|
LR/PR
|
Service
Index |
Standard
Rim |
Section
Width (mm) |
Overall
Diameter (mm) |
Max.Load
(kg) |
Max.Air
Pressure (kpa) |
TT/TL
|
31×10.50R15 | C/6PR | 109Q | 8.50J | 268 | 775 | 1030 | 350 | TL |
LT215/75R15 | C/6PR | 100/97Q | 6.00J | 216 | 703 | 800/730 | 350 | TL |
LT225/75R15 | C/6PR | 102/99Q | 6.00J | 223 | 719 | 850/775 | 350 | TL |
LT235/75R15 | C/6PR | 104/101Q | 6.50J | 235 | 733 | 900/825 | 350 | TL |
LT225/75R16 | E/10PR | 115/112Q | 6.00J | 223 | 744 | 1215/1120 | 550 | TL |
LT245/75R16 | E/10PR | 120/116Q | 7.00J | 248 | 774 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120Q | 7.50J | 267 | 804 | 1550/1400 | 550 | TL |
LT285/75R16 | D/8 PR | 122/119Q | 8.00J | 286 | 834 | 1500/1360 | 450 | TL |
LT285/75R16 | E/10PR | 126/123Q | 8.00J | 286 | 834 | 1700/1550 | 450 | TL |
LT205/80R16 | E/10PR | 110/108S | 5.50J | 203 | 734 | 1060/1000 | 450 | TL |
LT215/85R16 | E/10PR | 115/112Q | 6.00J | 216 | 772 | 1215/1120 | 550 | TL |
LT235/85R16 | E/10PR | 120/116Q | 6.50J | 235 | 806 | 1380/1260 | 550 | TL |
LT245/70R17 | E/10PR | 119/116Q | 7.00J | 248 | 776 | 1360/1250 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.00J | 272 | 804 | 1450/1320 | 550 | TL |
LT285/70R17 | D/8PR | 121/118Q | 8.50J | 292 | 832 | 1450/1320 | 450 | TL |
LT285/70R17 | E/10PR | 121/118Q | 8.50J | 292 | 832 | 1450/1320 | 450 | TL |
LT245/75R17 | E/10PR | 121/118Q | 7.00J | 248 | 800 | 1450/1320 | 550 | TL |
LT235/80R17 | E/10PR | 120/117Q | 8.50J | 235 | 808 | 1400/1285 | 550 | TL |
LT275/65R18 | E/10PR | 123/120Q | 8.00J | 279 | 815 | 1550/1400 | 550 | TL |
Size
|
Service Index
|
Standard
Rim |
Section
Width (mm) |
Overall
Diameter (mm) |
Max.Load
(kg) |
Max.Air
Pressure (kpa) |
UTQG
|
||
P215/75R15 | 100S | 6.00J | 216 | 703 | 800 | 300 | 500 | A | A |
P235/70R16 | 106S | 7.00J | 240 | 736 | 950 | 300 | 500 | A | A |
205/80R16 XL | 104S | 5.50J | 203 | 734 | 900 | 280 | 440 | A | A |
215/80R16 XL | 107S | 6.00J | 216 | 750 | 975 | 280 | 440 | A | A |