b1a19e7704023fda9e23ed95b37c51fb.jpg
864f5e29e4703a0a8455b481eedb1525.jpg
17cc7d36b7133c4f80eaaeaaed22ff5b.jpg
e8fe656ee9a23ce0b29441e4ae47bf35.jpg
NaN / 0

atv tire 25X10-12 25X8-12 TL 6PR 4X4 ATV tiresHigh Quality More Discounts Cheaper

Get Latest Price
US$ 16.85
≥2 Pieces

Quick Details

Material:
other
Brand Name:
other
Model Number:
ATV Tyre
Place of Origin:
Shandong China
Product Details

Product Description

atv tire 25X10-12 25X8-12 TL 6PR  4X4 ATV tiresHigh Quality More Discounts Cheaper atv tire 25X10-12 25X8-12 TL 6PR  4X4 ATV tiresHigh Quality More Discounts Cheaper

atv tire 25X10-12 25X8-12 TL 6PR  4X4 ATV tiresHigh Quality More Discounts Cheaper atv tire 25X10-12 25X8-12 TL 6PR  4X4 ATV tiresHigh Quality More Discounts Cheaper

1.Description about our wholesale car Tyre:

Our hot tire sizes:

16"*6.00"-8" 4 DOT 10.51 2227 1388 1190 TL 24 80 / 175 8"*4.5"
16"*7.00"-8" 4 DOT 11.65 1894 1250 1034 TL 24 80 / 175 8"*5.5"
16"*8.00"-7" 4 DOT; E4 12.28 1909 1205 901 TL 20 80 / 175 7"*6.5"
19"*7.00"-8" 4 DOT 15.80 1390 972 714 TL 20 100 / 220 8"*5.5"
19"*9.50"-8" 4 DOT 19.33 1160 764 525 TL 15 115 / 255 8"*7.0"
20"*10.00"-10" 4 DOT; E4 26.15 924 630 400 TL 20 175 / 385 10"*8.0"
21"*8.00"-10" 4 DOT 20.37 930 693 610 TL 20 121 / 265 10"*6.5"
21"*10.00"-10" 4 DOT 26.54 882 651 380 TL 20 121 / 265 10"*8.0"
22"*10.00"-10" 4 DOT; E4 27.14 740 468 371 TL 20 175 / 385 10"*8.0"
22"*11.00"-10" 4 DOT 28.01 740 438 344 TL 20 175 / 385 10"*9.0"
23"*7.00"-10" 4 DOT 22.08 939 581 496 TL 20 121 / 265 10"*5.5"

Size almost all size
Material Our tyre use 100% new natural Thailand rubber which is best quality rubber in the world now.
Max Capacity 30*40HQ per day
MOQ 1*20GP
Warranty We has professional Japan team, once our tyre has any manufacture probelm, we will be responsible for it.
The price Different size and pattern has different price, please be free to inquiry us what's size you need.
Product Overviews
2. Detail picture show:

china new cheap tires

13"*5.00"-6" 4 DOT 6.19 3085 2745 2069 TL 20 115 / 255 6"*3.5"
15"*6.00"-6" 4 DOT 7.94 2269 2082 1322 TL 20 121 / 265 6"*4.5"
130/60-10" 4 DOT 11.27 / 1445 1459 TL 20 150 / 330 10"*3.0"
205/30-11" 4 DOT 13.26 / 1027 798 TL 20 150 / 330 11"*6.5"
205/40-14" 4 DOT 16.85 / 716 590 TL 20 150 / 330 14"*6.5"

3.The main features of our cheap car tire:

* Tire usage condition: The highway type pattern applies to good roads, including highways and roads.

* Tread properties: Optimization of the design of the tread rubber formulation, four wide longitudinal tread grooves

*Vehicle usage characteristics: Applies to passenger all-wheel-bit truck-oriented, tugboat wheel bit.

* Product structure: Structure of four belt layers

Our truck tire range

4.Patterns for tires:

13"*5.00"-6" 4 DOT 6.19 3085 2745 2069 TL 20 115 / 255 6"*3.5"
15"*6.00"-6" 4 DOT 7.94 2269 2082 1322 TL 20 121 / 265 6"*4.5"
130/60-10" 4 DOT 11.27 / 1445 1459 TL 20 150 / 330 10"*3.0"
205/30-11" 4 DOT 13.26 / 1027 798 TL 20 150 / 330 11"*6.5"
205/40-14" 4 DOT 16.85 / 716 590 TL 20 150 / 330 14"*6.5"

we will according to customer's need to add wrapping

Customer Feedback