We have used, GP, HC, and RH, 20FT and 40FT refrigerated container for sale, containers are in good conditions and carefully inspected to be free from rust and are below 2-3 years old.
All of our containers will be inspected to make sure they are structurally sound, good floors, good doors, wind and water tight, before been sold out.
Please note: The difference between a shipping/ocean container and a storage container is certification.
20' GP Container Dimensions | Millimetres | Feet | |||||||||||||||||||||||||||||||||||||||
Inside
Dimensions |
Length | 5885 | 19'4'' | ||||||||||||||||||||||||||||||||||||||
Width | 2350 | 7'8'' | |||||||||||||||||||||||||||||||||||||||
Height | 2403 | 7'10'' | |||||||||||||||||||||||||||||||||||||||
Door Opening | Width | 2338 | 7'8'' | ||||||||||||||||||||||||||||||||||||||
Height | 2292 | 7'6'' | |||||||||||||||||||||||||||||||||||||||
Kilograms | Pounds | ||||||||||||||||||||||||||||||||||||||||
Weight | Max. Gross | 24000 | 52910 | ||||||||||||||||||||||||||||||||||||||
Tare | 2150 | 4740 | |||||||||||||||||||||||||||||||||||||||
Max. Payload | 21850 | 48170 | |||||||||||||||||||||||||||||||||||||||
Cube Metres | Cube Feet | ||||||||||||||||||||||||||||||||||||||||
Capacity | 33,150 |
1170
We have used, GP, HC, and RH, 20FT and 40FT refrigerated container for sale, containers are in good conditions and carefully inspected to be free from rust and are below 2-3 years old.
|