Canned Mushroom
Size | N.W.(g) | D.W.(g) | Tins or Jars/Carton | Cartons/20 FCL | |
i n jars | 2 12ml | 180 | 115 | 24 | 4500 |
3 14ml | 280 | 170 | 12 | 3750 | |
370ml | 330 | 200 | 12 | 3200 | |
580ml | 530 | 320 | 12 | 2000 | |
1700ml | 1550 | 840 | 6 | 1300 | |
i n can | #668 | 184 | 114 | 24 | 3600 |
#7113 | 400 | 200-230 | 24 | 1800 | |
#7116 | 425 | 200-230 | 24 | 1750 | |
#9124 | 800 | 400-460 | 12/24 | 1800/900 | |
#15173 | 2840 | 1500-1930 | 6 | 1000 | |
i n drum | 50kg | 68kg | 50kg | 360 drum |
Ingredient: mushroom,water,salt,citric acid
Feature: Soft taste, no impurity ,no artificial additives
Storage: Store in cool & dry place, avoid direct sunlight
Brand: Kingfood or as per the buyer's requested
Certificate: HACCP,ISO, KOSHER,BRC,etc
Successfully exported market: EU,USA,Asia,Africa,Middle East,et
2.Pictures show