Application: For suck or discharge large flow air, water, dust, mud, or chemical solvent for agriculture irrigation, industrial water , construction , hardware, garden tools etc
Material : Extrude industrial grade PVC with one layer high tensile fiber braid reinforcement.
C olor and surface : Normally use red, blue, yellow, orange, gree n etc.We also produce by request of customers.
Temperature range: -5 ℃~ +65 ℃
Working pressure : 2bar ~ 10bar, We also produce by request of customers.
PART NO. | I.D. | W.P. | |||||||||
2BAR | 3BAR | 4BAR | 6BAR | 8BAR | 10BAR | 15BAR | 20BAR | 25BAR | |||
Inch | mm | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | |
HKC-25 | 1” | 25±1.3 | 0.12 | 0.13 | 0.14 | 0.16 | 0.17 | 0.19 | 0.26 | 0.29 | 0.31 |
HKC-32 | 1-1/4” | 32±1.3 | 0.14 | 0.15 | 0.18 | 0.20 | 0.21 | 0.23 | 0.40 | 0.43 | 0.46 |
HKC-38 | 1-1/2” | 38±1.5 | 0.18 | 0.20 | 0.24 | 0.27 | 0.30 | 0.32 | 0.53 | 0.57 | 0.62 |
HKC-50 | 2” | 50±2.0 | 0.24 | 0.30 | 0.35 | 0.38 | 0.39 | 0.42 | 0.71 | 0.77 | 0.82 |
HKC-65 | 2-1/2” | 65±2.3 | 0.32 | 0.38 | 0.45 | 0.48 | 0.52 | 0.55 | 0.92 | 0.99 | 1.05 |
HKC-76 | 3” | 76±2.3 | 0.38 | 0.47 | 0.57 | 0.69 | 0.76 | 0.82 | 1.23 | 1.32 | 1.41 |
HKC-100 | 4” | 100±2.5 | 0.52 | 0.58 | 0.72 | 0.92 | 1.01 | 1.10 | 1.54 | 1.65 | 1.76 |
HKC-125 | 5” | 125±2.8 | 0.75 | 0.85 | 0.95 | 1.16 | 1.27 | 1.38 | 1.98 | 2.11 | |
HKC-150 | 6” | 150±3.0 | 0.90 | 1.05 | 1.20 | 1.45 | 1.65 | 1.85 | 2.67 | ||
HKC-200 | 8” | 200±3.5 | 1.45 | 1.55 | 1.70 | 2.08 | 2.33 | 2.50 | |||
HKC-250 | 10” | 250±4.0 | 2.30 | 2.50 | 2.75 | 2.80 | 3.00 | 3.20 | |||
HKC-250 | 12” | 300±4.5 | 3.00 | 3.60 | 4.00 | 3.39 | 3.61 | 3.84 |
Similar products more design&color option