B-series |
Model | Length | Width | Height | Weight | Capacity | Max loading | Thickness |
B380 | 3.8m | 1.5m | 0.54m | 83kg | 5 | 1000kg | 2mm |
B420 | 4.2m | 1.65m | 0.6m | 116kg | 6 | 1500kg | 2mm |
B470 | 4.7m | 1.75m | 0.7m | 180kg | 7 | 1800kg | 3mm |
B520 | 5.2m | 1.9m | 0.8m | 195kg | 12 | 2000kg | 3mm |
K-series |
Model | Length | Width | Height | Weight | Capacity | Max loading | Thickness |
k300 | 3m | 1.2m | 0.5m | 45kg | 5 | 500kg | 2mm |
k350 | 3.5m | 1.35m | 0.5m | 55kg | 6 | 650kg | 2mm |
k380 | 3.8m | 1.5m | 0.5m | 75kg | 7 | 1500kg | 2.5mm |
J-series |
Model | Length | Width | Height | Weight | Capacity | Max loading | Thickness |
J360 | 3.6m | 1.5m | 0.5m | 51kg | 4 | 300KG | 1.5mm |
J420 | 4.2m | 1.75m | 0.65m | 100kg | 6 | 400kg | 2mm |
J470 | 4.7m | 1.8m | 0.7m | 175kg | 8 | 500kg | 3mm |
J520 | 5.2m | 1.8m | 0.7m | 200kg | 10 | 600kg | 3mm |
GA-series |
Model | Length | Width | Height | Weight | Capacity | Max loading | Thickness |
GA330 | 3.3m | 1.15m | 0.42m | 47kg | 4 | 250kg | 2mm |
GA370 | 3.7m | 1.15m | 0.42m | 55kg | 5 | 300kg | 2mm |
GA400 | 4m | 1.37m | 0.5m | 65kg | 7 | 450kg | 2mm |
GB-series |
Model | Length | Width | Height | Weight | Capacity | Max loading | Thickness |
GB260 | 2.6m | 1.1m | 0.4m | 40kg | 3 | 200kg | 1.5mm |
GB310 | 3.1m | 1.2m | 0.4m | 50kg | 4 | 240kg | 1.5mm |
GB360 | 3.6m | 1.3m | 0.42m | 60kg | 5 | 280kg | 1.5mm |
GB410 | 4.1m | 1.4m | 0.45m | 90kg | 7 | 500kg | 2mm |
ADVANTAGES |