Better Than comforser car tyres 175/65/14 195/65/15 195 65 r15 215/75r15 215 75 15 265/65r17 265/70/17 235/75r15 mud tire car
Size | Load index |
Speed Rating |
UTQG | M+S | Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | Tread Depth | |
mm | mm | kg | psi | kPa | mm | ||||||
225/60R17XL | 103 | V | 460AA | M+S | 6.5 | 228 | 702 | 875 | 340 | 8.7 | |
225/65R17XL | 106 | V | 460AA | M+S | 6.5 | 228 | 724 | 950 | 340 | 8.7 | |
245/30R22XL | 92 | W | 460AA | M+S | 8.5 | 248 | 707 | 630 | 340 | 8.7 | |
245/40R20 XL | 99 | W | 460AA | M+S | 8.5 | 248 | 704 | 775 | 340 | 8.7 | |
255/30R24 XL | 97 | W | 460AA | M+S |
9.0 |
260 | 764 | 730 | 340 | 8.7 | |
265/35R22 XL | 102 | V | 460AA | M+S | 9.5 | 271 | 745 | 850 | 340 | 8.7 | |
265/40R22XL | 106 | V | 460AA | M+S | 9.5 | 271 | 771 | 950 | 340 | 8.7 | |
265/50R20XL | 111 | V | 460AA | M+S | 8.5 | 277 | 774 | 1090 | 340 | 8.7 | |
275/40R20XL | 106 | V | 460AA | M+S | 9.5 | 278 | 728 | 950 | 340 | 8.7 | |
275/45R20XL | 110 | V | 460AA | M+S | 9.0 | 273 | 756 | 1060 | 340 | 8.7 | |
275/55R20XL | 117 | V | 460AA | M+S | 8.5 | 284 | 810 | 1285 | 340 | 8.7 | |
275/60R20 | 115 |
V |
460AA | M+S | 8.0 | 279 | 838 | 1215 | 350 | 8.7 | |
285/45R22XL | 114 | V | 460AA | M+S | 9.5 | 285 | 815 | 1180 | 340 | 8.7 | |
285/50R20XL | 116 | V | 460AA | M+S | 9.0 | 297 | 794 | 1250 | 340 | 8.7 | |
295/30R26XL | 107 | W | 4 6 0AA | M+S | 10.5 | 301 | 838 | 975 | 340 | 8.7 | |
295/35R24XL | 110 | V | 460AA | M+S | 10.5 | 301 | 816 | 1060 | 340 | 8.7 | |
305/30R26XL | 109 | V | 4 6 0AA | M+S | 11.0 | 313 | 844 | 1030 | 340 | 8.7 | |
305/35R24XL | 112 | V | 4 6 0AA | M+S | 11.0 | 313 | 824 | 1120 | 340 | 8.7 | |
305/40R22XL | 114 | V | 4 6 0AA | M+S | 11.0 | 313 | 803 | 1180 | 340 | 8.7 | |
305/45R22XL | 118 | V | 4 6 0AA | M+S | 10.0 | 303 | 833 | 1320 | 340 | 8.7 |