ENGINE | 4 Stroke, electric start,air cooled |
CHASSIS | |
Frame | Tube Cradle Frame, High Strength Steel |
Swing Arm | High Strength Steel |
Wheels Front | 2.5-12 |
Wheels Rear | 3.0-10 |
Final drive | 420 Chain |
Sprockets | 14T / 37T |
Suspension Front | 530mm up-side-down suspension |
Suspension Rear | Coil Spring Shock Absorber,215mm |
Brakes Front | Disc Brake |
Brakes Rear | Disc Brake |
DIMENSIONS | |
Wheelbase | 930.00 mm |
Ground Clearance | 140.00 mm |
Seat Height | 580.00 mm |
Fuel tank capacity | 3.50 Liters |
Net Weight | 54.00 kg |
Packing Size | 133 x 360 x 620 mm |
LOADING | |
40HQ | 216 Pcs |
40GP | 187 Pcs |
20GP | 87 Pcs |