What is the Specification of our refrigerator freezer manufacturers? |
Send inquiry , there are surprises!
Work Table Refrigerator | |||
Model No. | HR12GZB | HR15GZB | HR18GZB |
Size (L*W*H) | 1200*760*800mm | 1500*760*800mm | 1800*760*800mm |
Volume | 250L | 350L | 450L |
Power | 220W | 260W | 280W |
Temperature | 0c(32F) ~ -5c(23F) | ||
Voltage | 220-240V / 50-60Hz | ||
110-120V / 60Hz | |||
Refrigerant | R404a | ||
Adjustable Shelf | 2 pcs | ||
OEM / ODM | Yes |
Work Table Freezer | |||
Model No. | HR12GZL | HR15GZL | HR18GZL |
Size (L*W*H) | 1200*760*800mm | 1500*760*800mm | 1800*760*800mm |
Volume | 250L | 350L | 450L |
Power | 220W | 260W | 280W |
Temperature | 0c(32F) ~ -22c(-7.6F) | ||
Voltage | 220-240V / 50-60Hz | ||
110-120V / 60Hz | |||
Refrigerant | R404a | ||
Adjustable Shelf | 2 pcs | ||
OEM / ODM | Yes |
Kitchen Refrigerator | |||
Model No. | HR05CFB | HR10CFB | HR16CFB |
Size (L*W*H) | 620*760*1980mm | 1220*760*1980mm | 1810*760*1980mm |
Volume | 500L | 1000L | 1600L |
Adjustable Shelf | 3 pcs | 6 pcs | 9 pcs |
Power | 260W | 560W | 780W |
Temperature | 0c(32F) ~ -5c(23F) | ||
Voltage | 220-240V / 50-60Hz | ||
110-120V / 60Hz | |||
Refrigerant | R404a | ||
OEM / ODM | Yes |
Kitchen Freezer | |||
Model No. | HR05CFL | HR10CFL | HR16CFL |
Size (L*W*H) | 620*760*1980mm | 1220*760*1980mm | 1810*760*1980mm |
Volume | 500L | 1000L | 1600L |
Adjustable Shelf | 3 pcs | 6 pcs | 9 pcs |
Power | 320W | 580W | 860W |
Temperature | -10c(14F) ~ -22c(-7.6F) | ||
Voltage | 220-240V / 50-60Hz | ||
110-120V / 60Hz | |||
Refrigerant | R404a | ||
OEM / ODM | Yes |
Do you have other questions? Pls send inquiry .
What is the Production Process of our refrigerator freezer manufacturers ? |
Hot Sale |