4 Stroke Cheap 150cc Dirt Bike 200cc 250cc Motorcycle In 2017
Technical | |
Engine | |
Engine Type: | Single cylinder,wind-cooled,Four-stroke |
Displacement(ml): | 193.3 |
Bore X Stroke (mm): | 63×62 |
Compression Ratio: | 9.0:1 |
Max. Power (kw/r/min) | 11.0/7500 |
Max. Torque (N.m/r/min): | 14.0/6000 |
Max. Speed (Km/h): | ≥90 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch,automatic |
Ignition: | CDI |
Starting System: | Electric/Kick ; Electronics/Kick |
Transmission System: | Chain drive |
CHASSIS | |
Front Brake: | Disc brake |
Rear Brake: | Drum brake |
Front Tire: | 90/100-21 |
Rear Tire: | 120/90-18 |
Battery: | 12V7Ah |
DIMENSIONS | |
L X W X H (mm): | 2220×810×1230 |
Seat Height (mm): | 890 |
Wheelbase (mm): | 1440 |
Min. Ground Clearance(mm): | 280 |
Max. Permissionable Weight(kg): | 150 |
Rider Capacity: | 1 Person |
Dry. Weigth (kg): | 139 |
Engine Oil (L): | 1.1L |
Fuel Tank Capacity(L): | 12.9L |
Others | |
Packing Size (mm): | 1890×460×860 |
Packing Weight(kg): | 159 |
Container Loading(40HQ): | 93 |
Production line
Packing line
Loading