600W-2MW Hybrid On/Off Grid Solar Energy System
40KVA Solar Power System 40KW Solar Energy System Uninterruptible Power Supply 30KW Off The Grid Solar System
What is Hybrid Solar Energy System?
Hybrid Solar Energy System Also Named On&Off Grid Solar Energy System. With the feature and function of both on grid and off grid solar energy system. If you have a set of hybrid solar energy system, you could use electricity from solar panel in the daytime when is sunny, you could use electricity stored in battery bank in the evening or on rainy days.
Model NO. | DL-HSS600W | DL-HSS1KW | DL-HSS2KW | DL-HSS3KW | DL-HSS4KW | DL-HSS5KW |
300W-550W Mono Solar Panel | 2pcs of 300W | 3pcs of 300W | 7pcs of 300W | 10pcs of 300W | 7pcs of 550W | 9pcs of 550W |
Hybrid Inverter | 600W | 1KW | 2KW | 3KW | 4KW | 5KW |
Battery Type& Capacity | 604WH LiFePO4 | 1.28KWH LiFePO4 |
2.56KWH
LiFePO4 |
3.84KWH
LiFePO4 |
5.12KWH
LiFePO4 |
7.68KWH
LiFePO4 |
PV Cable 4mm2 | 20m | 50m | 50m | 100m | 100m | 100m |
MC4 Connector | 1 Pairs | 2 Pairs | 4 Pairs | 5 Pairs | 4 Pairs | 5 Pairs |
Mounting Brackets | Roof/Balcony | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Model NO. | DL-HSS6KW | DL-HSS8KW | DL-HSS10KW | DL-HSS12KW | DL-HSS15KW | DL-HSS20KW |
300W-550W Mono Solar Panel | 11pcs of 550W | 14pcs of 550W | 18pcs of 550W | 22pcs 2f 550W | 27pcs of 550W | 36pcs of 550W |
Hybrid Inverter | 6KW | 8KW | 10KW | 12KW | 15KW | 20KW |
Battery Type& Capacity |
10KWH
LiFePO4 |
12KWH
LiFePO4 |
15KWH
LiFePO4 |
18KWH
LiFePO4 |
20KWH
LiFePO4 |
25KWH
LiFePO4 |
PV Cable 4mm2 | 150m | 200m | 200m | 250m | 300m | 350m |
MC4 Connector | 6 Paris | 7 Paris | 9 Paris | 11 Paris | 14 Paris | 18 Paris |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Model NO. | DL-HSS25KW | DL-HSS30KW | DL-HSS40KW | DL-HSS50KW | DL-HSS60KW | DL-HSS100KW |
300W-550W Mono Solar Panel | 45pcs of 550W | 54pcs of 550W | 72pcs of 550W W | 91pcs of 550W | 109pcs of 550W | 182pcs of 550W |
Hybrid Inverter | 25KW | 30KW | 40KW | 50KW | 60KW | 100KW |
Battery Type& Capacity | 28KWH LiFePO4 |
30KWH LiFePO4 |
150KWH
LiFePO4 |
192KWH
LiFePO4 |
230KWH
LiFePO4 |
384KWH
LiFePO4 |
PV Cable 4mm2 | 400m | 450m | 500m | 600m | 700m | 1000m |
MC4 Connector | 23 Pairs | 27 Pairs | 36 Pairs | 46 Pairs | 55 Pairs | 91 Pairs |
Mounting Brackets | Roof/Balcony | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Model NO. | DL-HSS150KW | DL-HSS200KW | DL-HSS300KW | DL-HSS500KW | DL-HSS1MW | DL-HSS2MW |
300W-550W Mono Solar Panel | 182pcs of 550W | 363pcs of 550W | 545pcs of 550W | 909pcs of 550W | 1818pcs of 550W | 3636pcs of 550W |
Hybrid Inverter | 150KW | 200KW | 300KW | 500KW | 1MW | 2MW |
Battery Type& Capacity |
576KWH
LiFePO4 |
768KWH
LiFePO4 |
1152KWH
LiFePO4 |
2MWH
LiFePO4 |
4MWH
LiFePO4 |
8MWH
LiFePO4 |
PV Cable 4mm2 | 1500m | 2000m | 3000m | 5000m | 10,000m | 20,000m |
MC4 Connector | 91 Paris | 182 Paris | 273 Paris | 455 Paris | 909 Paris | 1818 Paris |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Welcome to contact us: +852 6083 5992 (Whatsapp) +86 130 5808 9665 (Wechat & Telegram) |