No Leakage Low Pressure Switch / High Pressure Switch in 4.8 Mpa Pressure
No. | Opening Pressure Value | Closing Pressure Value | Pressure Category | Contact Form |
DLPS-YKH | 2.50±0.06 | 2.00±0.05 | High Pressure | Nomal Close |
DLPS-YKH | 2.60±0.06 | 2.20±0.06 | High Pressure | Nomal Close |
DLPS-YKH | 2.80±0.06 | 2.20±0.06 | High Pressure | Nomal Close |
DLPS-YKH | 3.00±0.06 | 2.40±0.06 | High Pressure | Nomal Close |
DLPS-YKL | 0.05±0.03 | 0.15±0.04 | Low Pressure | Nomal Open |
DLPS-YKL | 0.15±0.04 | 0.30±0.05 | Low Pressure | Nomal Open |
DLPS-YKL | 0.30±0.05 | 0.45±0.05 | Low Pressure | Nomal Open |
DLPS-YKL | 0.02±0.01 | 0.15±0.04 | Low Pressure | Nomal Open |
No Leakage Low Pressure Switch / High Pressure Switch in 4.8Mpa Pressure
No Leakage Low Pressure Switch / High Pressure Switch in 4.8Mpa Pressure