Product Description
Direct factory hot sale new long range electric mountain scooter with handlebar
Technical Parameters | |||
X60 | X60+ | ||
Material | Main Material | Magnesium Alloy + Aluminum Alloy + ABS + Rubber | |
Riding Requirements | Suitable Age | 12 ~ 50 | |
Suitable Height | 130 ~ 200CM | ||
Main Parameters | Max Speed | 20KM/H | |
Max Mileage | 35~ 40KM | 75~ 80KM | |
Max Load | 150KG | ||
Min Turning Radius | 0° | ||
Max Climbing | ≤35 | ||
Height of Pedal | 220mm | ||
Max Height of Ground | 125mm | ||
Tire Size | 19 inch | ||
Standard Pressure | 150kpa | ||
Long*Width*High | 488 * 836 * 1080 ~ 1480mm(Adustable) | ||
Net Weight | 45KG | 48KG | |
Gross Weight | 50KG | 53KG | |
Working Temperature | -10 ~ +40 ℃ | ||
Storage Temperature | -20 ~ +50 ℃ | ||
Waterproof | IP54 | ||
Begginner Mode | Yes, set via APP | ||
Applicable Terrain | Cement Road/Asphalt road/Grass/Gravel Road/Beach | ||
Certifications | CE/FCC/RoHS/MSDS/UN38.3/Air transport report/Sea transport report | ||
Motherboard Parameters | Double System | ||
Battery Parameters | Battery | SAMSUNG 18650 Lithium lon Battery | |
Rated Voltage | 57.6V | ||
Max Charging Voltage | 67.2V | ||
Rated Capacity(Ah) | 7.8Ah | 15.6Ah | |
Intelligent BMS | Overvoltage Protection/ Undervoltage Protection/ Short circuit Protection/ Overheating protection, Automatic sleep/ Wake | ||
Max Sustained Discharge Power | 1000W | ||
Motor Parameters | Motor | Brushless DC Motor | |
Rated Power | 1200W * 2 = 2400W | ||
Charger Parameters | Input Voltage | 100 ~ 240V | |
Output Voltage | 67.2V | ||
Output Current | 2A | 2.5A | |
Rated Power | 120W | ||
Charging Time | 3 ~ 4 Hour | 4 ~ 5 Hour | |
Charging Temperature | 0 ~ 40 ℃ | ||
Operating Mode | Standby mode/Pulling mode/Speed limit driving mode/Normal driving mode/Remote mode/Lock mode | ||
Display Panel | 6.5' OLED Display/Battery/Speed/Mileage/Lamp/Lock/Bluetooth | ||
Light | Front lamp/Ambient light/Left/Right turn light/Brake light/Backup light | ||
Wireless Connections | Bluetooth | ||
APP | Yes | ||
Voice | Yes | ||
USB Charging | Yes (5V/1A) | ||
Bluetooth Music | Yes | ||
Colour | Black/Gray/Silver/White | ||
GPS | Option | ||
Front Bag | Option | ||
Knee Pad+Helmet | Option | ||
1.Max Mileage means:Full power and 60KG load, temperature 25°C, on a flat road at an average speed of 15km/h.
2.High:Distance from the ground to the highest end of the body (adjustable). 3. For full power, temperature 25°C, the maximum sustained output power decreases as the power and temperature decrease.Typical conditions are: the maximum output power is reduced to 80% when the remaining 10% of power, and the maximum output power is reduced to 70% when the temperature is 0 °C. Note: Data and parameters vary by model.Subject to change without notice. |
|||
For your safety, we are dedicated to it.
Each two-wheel Scooter passes the tester's actual driving test before leaving the factory to ensure that each product meets the quality standards.Therefore, the joint between the pedal and the column will wear marks, the tire will have slight driving traces, and the mileage reading of the new Scooter is not zero, ranging from 1 to 15KM. This is caused by the final test before leaving the factory. It is not a quality problem, nor is it Refurbished products, please rest assured to buy. |
Top Service
We offer fast service 24 hours 7 days. We are always just one call or one email away. Besides, our professional engineers offer the professional support.
Soonest Deliveryyou will get
With the advantage of our plenty storage, we can offer the soonest delivery.
You will get
*-a high quality product.
*-a lower price of product to occupy the market.
*-our one top service release your energy to focus on design and marketing
*-a strategic long term partner