Chinese UHP PCR tyre 255*35*20 255*40*18 255*40*19 225*55*17 Wholesale New Car Radial tire:
1. Passenger car tyre character:
1). Three broad longitudinal straight groove design with tread effectively increase the longitudinal groove width and offers tires optimum grip on wet roads and powerful water dispersion
2). High ratio straight main groove matching whole block design effectively reduces rolling resistance and noise, perfectly combines environmental protection with comfort
3). New formula reduces 30%-40% rolling resistance, fuel consumption and CO2 emission load
4). Arc thin sipes pattern design and the effectively segmentation pattern design improving tires grip ability and the safety on driving
TYRE SIZE |
LOAD INDEX& SPEED RATING |
STANDARD RIM |
SECTION WIDTH(MM) |
OVERALL DIAMETER(MM) |
LOAD CAPACITY(KG) |
PRESSURE (KPA) |
255/30R22 | 95W | 9J | 260 | 713 | 690 | 340 |
255/30ZR22 | 95W | 9J | 260 | 713 | 690 | 340 |
255/30R24 | 97W | 9J | 260 | 764 | 730 | 340 |
255/30ZR24 | 97W | 9J | 260 | 764 | 730 | 340 |
255/30ZR26 | 99W | 10J | 283 | 798 | 750 | 340 |
255/35ZR18 | 94W | 9J | 260 | 635 | 670 | 340 |
255/35ZR19 | 96W | 9J | 260 | 661 | 710 | 340 |
255/35R20 | 97W | 9J | 260 | 686 | 730 | 340 |
255/35ZR20 | 97W | 9J | 260 | 686 | 730 | 340 |
255/40ZR18 | 99W | 9J | 260 | 661 | 775 | 340 |
255/40R19 | 100W | 9.00 | 260 | 687 | 800 | 350 |
255/40ZR19 | 100W | 9.00 | 260 | 687 | 800 | 350 |
255/45R18 | 103W | 8 1/2J | 255 | 687 | 875 | 340 |
255/45ZR17 | 102W | 8.50J | 255 | 662 | 850 | 340 |
255/45ZR18 | 103W | 8.50J | 255 | 687 | 875 | 340 |
255/45ZR20 | 105W | 8 1/2J | 255 | 738 | 925 | 340 |
255/50R18 | 106V | 8J | 265 | 713 | 950 | 340 |
255/50R19 | 107V | 8J | 265 | 739 | 975 | 340 |
255/55R18 | 109W | 8.00 | 265 | 737 | 1030 | 340 |
255/55ZR18 | 109W | 8.00 | 265 | 737 | 1030 | 340 |
255/55R19 | 111R | 8.00 | 265 | 763 | 1090 | 340 |
255/55ZR19 | 111R | 8.00 | 265 | 763 | 1090 | 340 |
255/55R20 | 110V | 8.00 | 265 | 788 | 1150 | 340 |
255/60R17 | 110V | 7 1/2J | 260 | 738 | 1060 | 340 |
255/60R18 | 112H | 7.50 | 260 | 763 | 1120 | 340 |
255/65R16 | 109H | 7 1/2J | 260 | 738 | 1030 | 300 |
255/65R17 | 110H | 7.50 | 260 | 764 | 1060 | 300 |
255/70R15 | 108T | 7 1/2J | 260 | 739 | 1000 | 300 |
255/70R16 | 111T | 7.50 | 260 | 764 | 1090 | 300 |
255/70R18 | 113H | 7 1/2J | 260 | 815 | 1150 | 300 |
265/30R19 | 93W | 9 1/2J | 271 | 643 | 650 | 340 |
265/30ZR19 | 93W | 9 1/2J | 271 | 643 | 650 | 340 |
265/30ZR22 | 97W | 9 1/2J | 271 | 719 | 730 | 340 |
2. More car tyre sizes for your choice:
1). Packaging Details: As per buyer's requirement
2). Delivery Details: Within 15 days after receiving the deposit
1). Wide range of tires
2). Top quality
3). Fast delivery
4). Competitive price
5). Super warranty and service
6). Certificates: ISO9001, DOT, INMETRO, SONCAP, SNI, NOM, GCC etc