8f6b8c119f293a29adc3b585229deb6b.jpg
ab7c870cd0353e25b1c4856c5b194cf1.jpg
c5ccea75514630abacbc59b1b8d6b38b.jpg
0fa46cdccb8730ab844ecee03933dd26.jpg
NaN / 0

FAE Rotary Drilling Rig Auger Bucket Rotary Drilling Tools Rotary Drilling Rig Casing Pipe High precision

Get Latest Price
US$ 1000
≥1 Pieces

Quick Details

Place of Origin:
Hunan, China
Brand Name:
FAE
Material:
35CrMo,Q345B
Application:
Drill Pipe
Product Details

D1/D2 t1 t2 d t3 JL0S Single walled casing tube JL0D Double walled casing tube
mm Weight[kg]                 Working length(mm) Weight[kg]                 Working length(mm)
1m 2m 3m 4m 5m 6m 8m 1m 1m 3m 3m 5m 6m 8m
600/520 15 12 10 20 380 672 993 1255 1546 1838 2421 433 805 1177 1660 2060 2450 3230
6403/560 15 12 10 20 409 720 1032 1345 1657 1959 2593 465 862 1259 1780 2200 2620 3450
700/620 15 12 10 20 117 789 1131 1173 1815 2157 2811 509 945 1381 190 2420 2850 3800
750/670 15 12 10 20 481 848 1215 1582 1949 2316 3050 549 1019 1489 2110 2600 3100 41090
800/720 15 15 8 20 514 905 1298 1690 2082 2474 3258 587 1090 1593 2430 3010 3600 4760
880/800 15 15 8 20 566 998 1430 1862 2294 2726 3590 637 1179 1720 2680 3330 3970 5260
900/820 l5 15 8 20 580 1022 1464 1906 2348 2790 3674 653 1206 1759 2750 3410 4070 5380
1000/920 15 15 8 20 640 1133 1626 2119 2612 3105 4091 724 1343 1962 3060 3800 4540 6010
1080/1000 15 15 8 20 690 1190 1720 2260 2820 3350 4420 790 1440 2155 3320 4110 4910 6510
1180/1100 15 15 8 20 760 1350 1925 2510 3100 3680 4840 860 1590 2340 3640 4510 5390 7130
1200/1120 l5 5 8 25 860 1600 2340 3080 3820 4560 6030 870 1620 1365 3700 1590 5480 7260
1300/1220 15 15 8 25 945 1745 2545 3375 1150 4950 6550 950 1770 2480 4020 4990 5960 7890
1500/1400 15 15 18 25 1440 2370 3300 4230 5160 6090 7950 1485 2520 3555 5140 6325 7510 9880
1800/1700 20 20 8 25 1720 2830 3950 5070 6190 7310 9550 1910 3505 5085 7380 9165 10950 14520
2000/1880 20 20 18 25 2190 3430 4670 5910 7150 8390 10870 2530 4000 6670 8820 10900 12990 17110

D1/D2 T4(MM) JBCSS Short shoe JBCLS Long shoe
H1(mm) weight (kg) H2(mm) weight (kg)
600/520 35 586 339 1186 590
700/620 35 586 379 1186 658
750/670 35 586 418 1186 725
800/700 35 586 455 1186 790
880/800 35 586 491 1186 855
900/820 35 586 526 1186 915
1000/920 35 586 560 1186 975
1180/1100 35 586 665 1186 1160
1200/1120 35 586 677 1186 1177
1300/1220 35 586 733 1186 1275
1500/1400 45 721 1340 1321 2005
1800/1700 45 721 1618 1321 3420
2000/1880 55 802 2350 1402 3290
2200/2080 55 802 2380 1402 3640


Diameter bolt Weight
620/540 8 188
750/670 10 221
880/800 10 255
1000/920 10 315
1180/1100 12 345
1200/1120 12 375
1300/1220 12 520
1500/1400 12 1040
1800/1700 12 1380
2000/1880 12 1660
2200/2080 12 1800
2500/2380 16 2000


Q1:Are you a manufacturer?

A:Yes, we are a professional drilling rig and its parts manufacturer.

Q2:What does your company produce?

A1:The main products of our company include rotary drilling rig, kelly bar, drilling bucket , drilling auger, casing oscillator,

desander and tricone bit, etc.

Q3:How about your delivery time ?

A:Normally the delivery time is about 35days, For some special case, we can make it within 2 weeks, it depends on

different products.

Q4:What methods of payment do you accept?

A:We are accept TT, L/C, D/A , western union.

Q5: Whats the MOQ?

A:The small trial order is acceptable. Like 1pcs, 2pcs...

Q6:Do you offer any deals or discounts?

A:Yes, price is depend on the different quantity, different quantity will give you different price.

Q7:What about your package?

A:We use the standard export packs, wrapped with plastic film+bag+carton+case.

Q8:Do you have any free sample?

A:Yes, We can offer it for you , welcome to contact us for the details .