Dear customers,
For more details or more related products, pls feel free to browse our website as follow:
http://www.simair-lcd.com/
If you need any help, you may contact us at any time on the website. We are glad to serve you.
Winstar WEO006448A is a mini OLED display which is made of 64x48 pixels, diagonal size only 0.66 inch. The WEO006448A has the outline dimension of 18.46 × 18.10 mm and AA size 13.42 × 10.06 mm; it is built in with SSD1306 controller IC and it communicates via 6800/8080 8-bit parallel, I2C and 4-wire serial interface. The WEO006448A is a mini COG OLED display which is ultra thin (only 1.3 mm); lightweight and low power consumption. It is suitable for wearable device, mp3, portable device, personal care appliance, voice recorder pen, health device, etc.
WEO006448A OLED module can be operating at temperatures from -40℃ to +80℃; its storage temperatures range from -40℃ to +80℃. Below is the basic specification of WEO006448A as reference. For any further information such as samples or quotation, please contact with our sales rep.
Pin No. | Symbol | Description |
---|---|---|
1 | ESD GND | ESD Ground Pin |
2 | C2N | Charge pump Capacitor |
3 | C2P | Charge pump Capacitor |
4 | C1P | Charge pump Capacitor |
5 | C1N | Charge pump Capacitor |
6 | VBAT | Charge pump regulator |
7 | VSS | Ground Pin |
8 | VDD | Voltage for logic |
9 | BS1 | Interface selection |
10 | BS2 | Interface selection |
11 | CS# | Chip Select Pin |
12 | RES# | Reset Signal Pin |
13 | D/C# | Data/Command Control Pin |
14 | R/W# | Read/Write Control |
15 | E/RD# | Chip Enable Signal |
16~23 | D0~D7 | Data Bus |
24 | IRFF | SEG output current refer pin |
25 | VCOMH | COM deselected level |
26 | VCC | Panel driving voltage |
27 | VLSS | Analog system ground pin |
28 | ESD GND | ESD Ground Pin |
Item | Dimension | Unit |
---|---|---|
Module dimension | 18.46 × 18.10 | mm |
Viewing area | 15.42 × 12.06 | mm |
Active area | 13.42 × 10.06 | mm |
Dot pitch | 0.210 × 0.210 | mm |
Dot size | 0.185 × 0.185 | mm |
Item | Symbol | Condition | Standard Value | Unit | ||
---|---|---|---|---|---|---|
Min | Typ | Max | ||||
Input Voltage | VDD | --- | 2.8 | 3.0 | 3.3 | V |
Search keyword: 64x48 oled, oled 64x48, 0.66 oled, 0.66" oled, 0.66 inch oled, oled 0.66, oled 0.66", I2C oled display, SPI oled, mini oled