TECHNICAL PARAMETER | ||
No. | Item | Data |
1 | Model | LCM-JM |
2 | Overall Size | 2140*910*1080(mm) |
3 | Net Weight | 120kg |
4 | Passenger | 4-6 |
5 | Motor | 60V500W |
6 | Controller | 12-tube controller |
7 | Battery | 60V20Ah/60V32Ah |
8 | Front Tire / Rear Tire | 3.00-10 Aluminum Wheel Vacuum Tire |
9 | Charging Time | 6-8H |
10 | Range Per Charge | 35-45km |
11 | Max Speed | 25km/h |
12 | Grade Ability | 25%-28% |
13 | Color | Red/Black/Grey/White |
14 | Absorb Shock System | ∅27 Hydraulic Shock Absorption |
15 | Container Capacity | 52 sets SKD/40HQ |
1.Hand Brake 7.High And Low Gear
2.Headlight ( Control ) 8.Forward And Back Gear
3.Cornering Lamp ( Control ) 9.Handle ( Throttle )
4.Horn Control 10.Hand Pull Rod
5.Remote Control 11.Foot Brake
6.Display Screen
Solar Power 3 Wheel Motorcycle Electric Tricycle For Passengers JX047
Solar Power 3 Wheel Motorcycle Electric Tricycle For Passengers JX047
Solar Power 3 Wheel Motorcycle Electric Tricycle For Passengers JX047