Taizhou Bison Machinery Co.,ltd Gasoline Engine | |||||||
Model | BS90 | BS160 | BS200 | BS210 | BS270 | BS390 | BS420 |
Engine type | BS154F | BS168F | BS168-1F | BS170F | BS177F | BS188F | BS190F |
Bore x Stroke | 154*38mm | 168*45mm | 168*52mm | 170*52mm | 177*58mm | 188*64mm | 190*64mm |
Displacement | 83cc | 163cc | 196cc | 210cc | 269cc | 389cc | 420cc |
Compression ratio |
7.7:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.2:1 | 8.0:1 | 8.0:1 |
Max out(HP) | 2.6 | 5.5 | 6.5 | 7.0 | 9.0 | 13 | 15 |
Max out(KW) | 2.0 | 4.1 | 4.9 | 5.3 | 6.8 | 9.6 | 11.3 |
Oil Capacity | 0.37L | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L |
Fuel Capacity | 1.6L | 3.6L | 3.6L | 3.6L | 6.0L | 6.5L | 6.5L |
Min,Fuel Consumption ( g-hp/H ) |
450g | 295g | 280g | 280g | 280g | 275g | 275g |
Dimensions (LxWxH) |
300x290x280 |
390x330x350 |
510x400x 460 |
510x430x 475 |
510x430x 475 |
||
Net weight | 10.6kg | 15kg | 16kg | 17kg | 28kg | 33kg | 34kg |
Ignition system |
non-contact transistorized ignition(TCI) |
||||||
Starting System |
recoil and hand-operated
|
||||||
Air cleaner | semi-dry,oil bath,dual,double silent and cyclone type | ||||||
Spark plug | F6RTC | F6RTC | F7RTC | F7RTC | F7RTC | F7RTC | F7RTC |
20FT Quantity set |
630 | 630 | 630 | 630 | 268 | 268 | 268 |
40HQ Quantity set |
1505 | 1505 | 1505 | 1505 | 652 | 652 | 652 |