cda0d8a913493993842e576324210ff7.jpg
10560f68a1e73e58a09af5633b463b6c.jpg
c146a1a080513d2bb9f3850b7652b788.jpg
a07879e221ba31cdb67a331c38b765c3.jpg
NaN / 0

Factory price and good service bs 4483 steel mesh/brc mesh a252/a393 steel welded wire mesh reinforcement

Get Latest Price
US$ 0.76
≥1276 Square meters

Quick Details

Material:
Black Wire Mesh
Type:
Welded Mesh
Application:
concrete
Place of Origin:
Hebei, China
Product Details

China factory Puersen bs concrete welded wire mesh

MOST COMMONLY USED STANDARD  SHEETS TO BS 4483:2005
sheet size Type Pitch wire size Cross Sectional Area/Meter Width Weight LOADING QUANTITY(40HQ)
Main Cross Main Cross Main Cross Sheet m2 SHEETS
m mm mm mm mm mm2 mm2 kg kg
SQUARE FABRICS:TYPE-A
2.4x4.8 A98 200 200 5 5 98 98 17.2 1.54 784
2.4x4.8 A142 200 200 6 6 142 142 25.6 2.22 632
2.4x4.8 A193 200 200 7 7 193 193 34.8 3.02 548
2.4x4.8 A252 200 200 8 8 252 252 45.5 3.95 480
2.4x4.8 A393 200 200 10 10 393 393 71 6.16 380
2.4x4.8 A565 200 200 12 12 565 565 102.3 8.88 264
RECTANGULAR FABRICS:TYPE-B
2.4x4.8 B196 100 200 5 7 196 193 35.1 3.05 624
2.4x4.8 B283 100 200 6 7 283 193 43.0 3.73 580
2.4x4.8 B385 100 200 7 7 385 193 52.2 4.53 520
2.4x4.8 B503 100 200 8 8 503 252 68.3 5.93 396
2.4x4.8 B785 100 200 10 8 785 252 93.8 8.14 288
2.4x4.8 B1131 100 2 00 12 8 1131 252 125.6 10.90 216
RECTANGULAR FABRICS:TYPE-C
2.4x4.8 C283 100 400 6 6 283 70.8 30.1 2.61 680
2.4x4.8 C385 100 400 7 6 385 70.8 39.3 3.41 632
2.4x4.8 C503 100 400 8 6 503 70.8 50 4.34 544
2.4x4.8 C636 100 400 9 6 636 70.8 63.94 5.55 424
2.4x4.8 C785 100 400 10 6 785 70.8 77.4 6.72 352
WRAPPING FABRIC:TYPE-D
2.4X4.8 D98 200 200 5 5 98 98 17.74 1.54 756
2.4X4.8 D48 100 100 2.5 2.5 49.1 49.1 8.87 0.77 1440