name | Thickness | Height/length (mm/mm) | Package (pcs/m/box) | Body hardness | Edge angle |
Cutting rule | 0.45 1pt | 23.00~23.80/1000 | 150 | 38HRC-54HRC | 42°\52° |
0.53 | 23.00 ~23.80/1000 | 125 | |||
0.71 2pt | 23.00 ~23.80/1000 | 100 | |||
1.05 3pt |
23.00 ~23.80/700 | 70 | |||
1.42 4pt | 23.00 ~23.80/700 | 50 | |||
Creasing rule | 0.53 | 22.00~23.80/1000 | 125 | 38HRC-54HRC | |
0.71 2pt | 22.00~23.80/1000 | 100 | |||
1.05 3pt | 22.00~23.80/700 | 70 | |||
1.42 4pt | 22.00~23.80/700 | 50 | |||
Wave rule | 0.71 2pt | 23.00 ~23.80/1000 | 100 | 38HRC-54HRC | |
Perforating rule | 0.71 2pt | 23.00~23.8/1000 | 100 | 38HRC-54HRC | 42°\52° |
1.05 | 23~23.80/1000 | 70 |
We can accept small MOQ, but still with the factory cost price.