LED Housing Rotary Table Vertical Injection Molding Machine
Here is Jieyang Brand machines company, we are a vertical plastic injection machine manufacturer.
This model we recommended has been a best seller for nearly few years.
We can provide machines to make above product and share you more details.
So you can quickly understand the performance of the machine, we will help you debug in advance and lifetime maintenance services.
Our R&D team would help you to design a machine that meet your requiry.
Machine specifications:
Specifications for Rotary Table Series | Unit | JY-1200ST-R | JY-1600ST-R | JY-2000ST-R | |||||||
INJECTION UNIT |
Screw Barrel Diameter | mm | 45 | 48 | 52 | 48 | 52 | 55 | 52 | 55 | 60 |
Max. Shot Weight | gram | 228 | 260 | 280 | 285 | 363 | 420 | 430 | 482 | 571 | |
Injection Pressure | Kg/cm 2 | 1280 | 1125 | 1080 | 1495 | 1370 | 1295 | 1892 | 1780 | 1493 | |
Max. Shot Speed | cm 3 /sec | 129 | 183 | 265 | 295 | 389 | 446 | 471 | 527 | 642 | |
Screw Barrel Route | mm | 200 | 210 | 220 | |||||||
Screw Barrel Rotary Speed | rpm | 0-200 | 0-210 | 0-220 | |||||||
Nozzle Contact Force | tons | 7.5 | 8.5 | 9.5 | |||||||
Nozzle Retraction Nozzle | mm | 210 | 220 | 230 | |||||||
Number of Temperature Control | pcs | 4 | 5 | 5 | |||||||
CLAMPING UNIT |
Clamping Force | tons | 120 | 160 | 200 | ||||||
Disk Staion | pcs | 2/3 | 2/3 | 2/3 | |||||||
Disk Diameter | mm | 1300 | 1400 | 1500 | |||||||
Min. Mold Height | mm | 480/250 | 530/330 | 580/380 | |||||||
Opening Stroke | mm | 250 | 300 | 320 | |||||||
Max. Opening Mold Distance | mm | 450/200 | 890/690 | 985/890 | |||||||
Ejetor Force | tons | 2.2 | 2.4 | 2.7 | |||||||
Ejetor Stoke | mm | 150 | 170 | 180 | |||||||
POWER/ HEATING |
Max. Hydraulic Pressure | Kg/cm 2 | 140 | 140 | 140 | ||||||
Pump Output | L/min | 56 | 63 | 70.5 | |||||||
Oil Resservoir Capacity | Liter | 200 | 230 | 250 | |||||||
Cooling Water Consumption | L/hr | 1000-1200 | 1200-1400 | 1300-1500 | |||||||
Pump Motor Power | KW/Hp | 14.5/22HP | 16/23HP | 18.6/25HP | |||||||
Barrel Heating Power | KW | 6 | 7 | 10 | |||||||
Total Power | KW | 20 | 24 | 28 | |||||||
OTHERS | Machine Weight | tons | 6 | 7.6 | 8.5 | ||||||
Machine Dimension(LxWxH) | mm | 2700*2100*3200 | 3000*1920*2800 | 3200*2400*3800 | |||||||
Shipping Weight | tons | 6.5 | 8.4 | 9 | |||||||
Shipping Measurements(LxWxH) |
mm
CBM |
3000*2300*3400
23.5 |
3200*2150*3000
22.0 |
3400*2600*4000
35.5 |
Contact US to improve or start your plastic product producing bussiness
PBT Material LED Housing Rotary Table Vertical Injection Molding Machine