System parameters | Panel Size | 21.5" Digital TFT-LED High Definition Panel | |||
LCD Panel | SAMSUNG/TORISAN/MITSUBISHI | ||||
Panel Grade | A+ pefect panel | ||||
Working Voltage | DC 12V | ||||
External power supply | AC100-240V | ||||
Aspect Ratio | 22 inches (16:10 digital) | ||||
Resolutions | 1920*1080 | ||||
LCD Brightness | 400cd/m2 | ||||
Backlight | led backlight | ||||
Power Consumption: | 40W (max) | ||||
Input configuraion | VGA | ||||
USB for touch | |||||
Adjust Angle | Horizontal:160° Vertical:140° | ||||
Audio system | BG/DK/I,M/N,L | ||||
Frequency | 30~80KHz/60~75Hz | ||||
Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | ||||
Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |||||
Chromatic System | PAL/NTSC Auto Switch | ||||
View Angle | 160/160deg | ||||
Touch model | PCAP | ||||
Duration | 50000hours | ||||
touch validity | >1,000,000 | ||||
Operated System | DOS/Window 9X,ME,2K,XP,7 Vista, NT, CE,LINUX, Mac win7 win8 win10 | ||||
Accessories | 1pcs LCD Monitor | ||||
1pcs Stand Shelf | |||||
1pcs VGA Cable | |||||
1pcs Instruction Manual | |||||
1pcs power cord with AC adapter | |||||
1pcs USB cable for touchscreen | |||||
Some Screw for Fixing the Shelf |