520gsm 500D*500D 18*12 Digital Panaflex
FTB003 | |||
Item | Unit | Ref.test | Data |
Basic Fabric | Denier | DIN60001 | 500*500 |
Threads/Inch² | DIN53853 | 18*12 | |
Total Weight | g/m² | DIN53352 | 520 |
oz | |||
Film | PVC | ||
Tensile Strength | L(N/5cm) | DIN53354 | >1100 |
W(N/5cm) | >1100 | ||
Tearing Strength | L(N/5cm) | DIN53363 | >300 |
W(N/5cm) | >300 | ||
Peeling Strength | N/5cm | DIN53357 | >40 |
Temperature Resistance | ℃ | DIN53372 | -30~+70 |
Width | M | 1.02~3.60 | |
FR Certification | B1,M2,DIN75200,NFPA701 | ||
Wetting Tension | ≥34 Dan(Printing ability) |
TEL: 86573 87985956