|
Size
|
LR/PR
|
Service
Index |
Tread
Depth (mm) |
Standard
Rim |
Overall
Diameter (mm) |
Section
Width (mm) |
Max. Load Capacity at
Cold Inflation Pressure |
|||
Single
|
Dual
|
|||||||||
(KG)
|
(KPA)
|
(KG)
|
(KPA)
|
|||||||
11R22.5 | H/16 | 148/145M | 15.0 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 15.5 | 9.00 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
385/55R22.5 | L/20 | 158L(160K) | 15.0 | 12.25 | 996 | 386 | 4500 | 900 | - | - |
295/60R22.5 | J/18 | 150/147L | 15.0 | 9.00 | 926 | 292 | 3350 | 900 | 3075 | 900 |
315/60R22.5 | J/18 | 152/148M | 15.0 | 9.75 | 950 | 313 | 3550 | 900 | 3150 | 900 |
295/80R22.5 | H/16 | 150/147 M | 15.0 | 9.00 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
315/80R22.5 | J/18 |
154/151M
(156/150L) |
16.0 | 9.00 | 1076 | 312 | 3750 | 830 | 3450 | 830 |