Engine | |
Number of Cylinders | 4 |
Engine Make | 2236 |
Engine Model | 3304 |
Gross Power | 96.2 kw |
Net Power | 89.5 kw |
Power Measured @ | 2200 rpm |
Displacement | 7 L |
Aspiration | turbocharged |
Operational | |
Operating Weight | 14687.4 kg |
Fuel Capacity | 246 L |
Cooling System Fluid Capacity | 27.9 L |
Engine Oil Capacity | 17.8 L |
Hydraulic Fluid Capacity | 70 L |
Final Drives Fluid Capacity | 7 L |
Operating Voltage | 24 V |
Alternator Supplied Amperage | 50 amps |
Transmission | |
Transmission Type | Planetary powershift |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Max Speed - Forward | 10 km/h |
Max Speed - Reverse | 12.5 km/h |
Undercarriage | |
Ground Pressure | 26.8 kPa |
Ground Contact Area | 5.4 m2 |
Standard Shoe Size | 860 mm |
Number of Shoes per Side | 46 |
Number of Track Rollers per Side | 8 |
Track Gauge | 2160 mm |
Hydraulic System | |
Pump type | Load sensing hydraulics, variable displacement piston pump |
Relief Valve Pressure | 20684.3 kPa |
Pump Flow Capacity | 108.8 L/min |
Standard Blade | |
Width | 3980 mm |
Height | 1025 mm |
Capacity | 3.2 m3 |
Cutting Depth | 491 mm |
Dimensions | |
Length w/o Blade | 4130 mm |
Length w/ Blade | 5300 mm |
Width Over Tracks | 3020 mm |
Height to Top of Cab | 3069 mm |
Length of Track on Ground | 3121 mm |
Ground Clearance | 444 mm |