two stage duct evaporative stainless steel desert air cooler
Electric heating defrost |
|||||||||||
Model |
Cooling capacity (Refrigerant R22) |
Fan parameters | Electric heating parameters | ||||||||
ASHRAE | EUROVENT SC2* |
Number of fans 500mm |
Rotating speed | Air volume |
Range (m) |
Defrost electric heating power (Watts) |
Water tray heating power (Watts) |
||||
Watt | Btu/hr | Watt | Btu/hr | (Rpm) | (L/s) | (m3/h) | |||||
6 KTD | 10.8FTD | 8 KTD | 14.4FTD | ||||||||
FLT0520 | 5200 | 17742 | 6344 | 21646 | 1 | 1330 | 2079 | 7484 | 27.5 | 3*1110 | 1*675 |
FLT1120 | 11200 | 38214 | 13664 | 46622 | 2 | 1330 | 3915 | 14096 | 31.5 | 3*1600 | 1*675 |
FLT0790PD6 | 7900 | 26955 | 11850 | 40432 | 1 | 1330 | 2021 | 7276 | 27.5 | 2*1110 | 1*675 |
FLT1640PD6 | 16400 | 55957 | 24600 | 83935 | 2 | 1330 | 3866 | 13918 | 31.4 | 2*1600 | 1*675 |
Air defrost
|
||||||||||||
Model |
Cooling capacity (Refrigerant R22) |
Fan parameters | ||||||||||
ASHRAE | EUROVENT SC2* |
Number of fans 500mm |
Motor | Rotating speed | Air volume |
Range(m) |
||||||
Watt | Btu/hr | Watt | Btu/hr | (V/Ph/Hz) | (Watt) | (Amp) | (Rpm) | (L/s) | (m3/h) | |||
8 KTD | 14.4FTD | 8 KTD | 14.4FTD | |||||||||
FNR1180 | 11800 | 40262 | 12892 | 43986 | 1 | 400/3/50 | 790 | 1.85 | 1330 | 2021 | 7276 | 27.5 |
FNR2270 | 22700 | 77452 | 24800 | 84617 | 2 | 400/3/50 | 1580 | 3.7 | 1330 | 3981 | 14332 | 31.5 |
We can according to your needs to provide the most professional custom services.