PREMIUM TUNGSTEN AND FINISH: 99.8% pure tungsten, sink fast and deep, environmentally friendly. Chip resistant powder paint coating.
Must have for fishing in grass water, weed bed and bottom fishing. Great lure lot for bass, walleye, pike, crappie, perch and catfish.
GREAT COLORS : Black Blue, Okeechobee Craw,Green Pumpkin Black,Dark Pumpkin Brown,Black
Cat.#
|
Description
|
No./Pack
|
14TRWFJ
|
1/4oz.(7.2g)Tungsten weedless football jig with 3/0 hook
|
3
|
38TRWFJ
|
3/8oz.(10.6g)Tungsten weedless football jig with 4/0 hook
|
2
|
12TRWFJ
|
1/2oz.(14g)Tungsten weedless football jig with 4/0 hook
|
2
|
34TRWFJ
|
3/4oz.(21g)Tungsten weedless football jig with 5/0 hook
|
1
|
1TRWFJ
|
1oz.(28g)Tungsten weedless football jig with 5/0 hook
|
1
|
Note:
We have more jig heads than listed. If you want to develop your own jig head, please contact us surely. We have good experiencn.
1. Consistant and Stable Radius the Basic of Fray Free
2. Every Pieces of Weight Highly Polished
3. 100% Brand New Material Makes It Fine and Shiny
ITEM: | Bass Fishing Product |
OEM/ODM: | Yes and welcome |
Material: | Tungsten,Copper/Aluminu/Tungsten/Iron/Stainless steel/Alloy/Plastic etc. |
Machining/ Process Customized | |
Powder Metallurgy: | Metal Injection Molding/Metal Compression Molding |
Nameplate: | Die-casting/Stamping/Electroforming/Anodising/Electroplating/Etching/Painting etc. |
Hardware Lathe: | CNC/Broaching/Threading/Drilling/Rolling/Turning/Milling/Tapping etc. |
Specification: | Customized |
Color/Shape/Size: | Customized |
Weight: | Customized |
Surface Treatment: | Customized |
MOQ: | 5000 pcs |
Sampling Date: | 5~7 days after artwork confirmed |
QC Control: | 100% inspection before packing, Spot inspection before shipment |
Packaging: |
Common or Customized
1. Wraped with Small plastic bottle 2. Put into carton or wooden box 3. Reinforce the carton or box |
Shipment: |
By sea from Ningbo port or Shanghai port
By express: UPS/DHL/FedEx etc. |
Payment: | TT, PayPal, Western Union, L/C |
Payment Terms: | 30% deposit and balance before shipping |
Insert free, fray free Tungsten Bullet shape, worm weight/flipping weight | Tungsten Bullet weight with plastic insert | ||
TBWW, TBFW | TBBI | ||
Color: Unfinished, Green pumpkin, Water melon, Black powder coating | Color: Unfinished, Green pumpkin, Water melon, Black powder coating | ||
Size | Wt gram | Size | Wt gram |
1/32 | 0.884 | 1/32 | 0.884 |
1/16 | 1.770 | 1/16 | 1.770 |
1/8 | 3.540 | 1/8 | 3.540 |
3/16 | 5.310 | 3/16 | 5.310 |
1/4 | 7.070 | 1/4 | 7.070 |
5/16 | 8.840 | 5/16 | 8.840 |
3/8 | 10.610 | 3/8 | 10.610 |
1/2 | 14.150 | 1/2 | 14.150 |
3/4 | 21.230 | 3/4 | 21.230 |
1 | 28.300 | 1 | 28.300 |
11/4 | 35.380 | 11/4 | 35.380 |
11/2 | 42.450 | 11/2 | 42.450 |
2 | 56.600 | 2 | 56.600 |
Punch Weight with skirt |
Tungsten Skinny drop shot |
Tungsten Round drop shot | |||
TBPW |
TBSD |
TBRD | |||
Color: Natural polished, Green pumpkin, Water melon, Black powder coating | Color: Natural polished, Black | Color: Natural polished, Black | |||
Size | Unit Weight | Size | Weight(g) | Size | Weight(g) |
1/2 | 14.15 | 1/8 | 3.54 | 1/8 | 3.54 |
3/4 | 21.23 | 3/16 | 5.31 | 3/16 | 5.31 |
1 | 28.30 | 1/4 | 7.07 | 1/4 | 7.07 |
11/2 | 42.45 | 3/8 | 10.60 | 3/8 | 10.60 |
1/2 | 14.10 | 1/2 | 14.10 |
Tungsten Tear drop shot |
Tungsten nail weight | ||
TBTD |
TBNW | ||
Color: Natural polished, Black | Color: Natural polished | ||
Size | Weight(g) | Size | Weight(g) |
1/8 | 3.54 | 1/16 | 1.770 |
3/16 | 5.31 | 1/32 | 0.880 |
1/4 | 7.07 | 1/64 | 0.442 |
3/8 | 10.60 | 1/96 | 0.295 |
1/2 | 14.10 | 3/32 | 2.650 |
Round Tungsten Jighead |
Tungsten flea flicker with wire guard | |||
Color: Natural polished, Black, Green pumpkin, Water melon powder coating | Color: Natural polished, Black, Green pumpkin, Water melon powder coating | |||
Size(oz) | Weight(g) | Head Size | Weight | Hook size |
XS | 0.20 | 4.00 | 0.55 | 4# |
S | 0.35 | 4.60 | 0.80 | 2# |
M | 0.50 | 5.50 | 1.30 | 1# |
L | 1.00 | 6.00 | 2.00 | 1/0 |
7.00 | 3.00 | 2/0 | ||
7.70 | 4.00 | 3/0 | ||
8.30 | 5.00 | 3/0 | ||
8.80 | 6.00 | 4/0 | ||
9.30 | 7.00 | 4/0 | ||
9.70 | 8.00 | 5/0 |