1. This pattern character:
1). Steering position and trailer position
2). Mainly for rated load and long haul application of trailers
3). For high speed riding on good roads
4). Straight main slots design enhances handling performance and service life
5). With high irregular wear resistance technology
SIZE |
PLY RATING |
SECTION WIDTH(MM) |
OVERALL DIAMETER(MM) |
LOAD CAPACITY(KG) |
PRESSURE (KPA) |
LOAD INDEX |
SPEED RATING |
TREAD DEPTH(MM) |
9R22.5 | 14PR | 229 | 974 | 2240/2120 | 830 | 136/134 | M | 14.0 |
10R22.5 | 16PR | 254 | 1019 | 2800/2650 | 900 | 144/142 | M | 14.0 |
11R22.5 | 16PR | 279 | 1054 | 3150/2900 | 840 | 148/145 | M | 15.0 |
11R24.5 | 16PR | 279 | 1104 | 3250/3000 | 830 | 149/146 | M | 15.0 |
12R22.5 | 18PR | 300 | 1085 | 3550/3250 | 930 | 152/149 | L | 15.5 |
295/75R22.5 | 16PR | 298 | 1014 | 3000/2725 | 830 | 146/143 | M | 15.0 |
285/75R24.5 | 16PR | 283 | 1050 | 3075/2800 | 830 | 147/144 | M | 15.0 |
295/80R22.5 | 16PR | 298 | 1044 | 3550/3150 | 830 | 152/148 | M | 15.5 |
295/80R22.5 | 18PR | 298 | 1044 | 3550/3250 | 900 | 152/149 | M | 15.5 |
315/80R22.5 | 18PR | 312 | 1076 | 3750/3450 | 830 | 154/151 | M | 15.0 |
315/80R22.5 | 20PR | 312 | 1076 | 4000/3450 | 850 | 156/151 | M | 15.0 |
2. More available sizes for radial truck and bus tyres for your choice:
TRUCK AND BUS TYRE SIZES | |||
6.50R16LT | 14.00R20 | 215/75R17.5 | 315/60R22.5 |
7.00NR15LT | 15.5R20 | 225/70R19.5 | 315/70R22.5 |
7.00R15LT | 16.00R20 | 225/75R17.5 | 315/80R22.5 |
7.00NR16LT | 255/100R16-8 | 225/80R17.5 | 325/95R24 |
7.00R16LT | 8.5R17.5 | 235/75R17.5 | 335/80R20 |
7.50R15LT | 9.5R17.5 | 245/70R19.5 | 365/80R20 |
7.50R16LT | 11R17.5 | 255/70R22.5 | 365/85R20 |
7.50R20 | 8R19.5 | 265/70R19.5 | 385/55R19.5 |
8.25R15LT | 8R22.5 | 275/80R18 | 385/55R22.5 |
8.25R16LT | 9R22.5 | 275/80R20 | 385/65R22.5 |
8.25R20 | 10R22.5 | 275/70R22.5 | 395/85R20 |
9.00R16 | 11R22.5 | 275/80R22.5 | 425/65R22.5 |
9.00R20 | 11R24.5 | 285/70R19.5 | 435/50R19.5 |
10.00R15TR | 12R22.5 | 285/75R24.5 | 445/45R19.5 |
10.00R20 | 12R24.5 | 295/60R22.5 | 445/65R22.5 |
11.00R20 | 12.5R20 | 295/75R22.5 | 13.00R25 |
11.00R22 | 13R22.5 | 295/80R22.5 |
385/95R24
(14.00R24) |
12.00R20 | 205/85R16 | 305/70R22.5 |
385/95R25
(14.00R25) |
12.00R24 | 235/85R16 | 305/75R24.5 |
445/95R25
(16.00R25) |
13.00R20 | 205/75R17.5 | 305/80R18 |
1). Packaging Details: As per buyer's requirement
2). Delivery Details: Within 15 days after receiving the deposit
1). Wide range of tires
2). Top quality
3). Fast delivery
4). Competitive price
5). Super warranty and service
6). Certificates: ISO9001, DOT, INMETRO, SONCAP, SNI, NOM, GCC etc