Gasoline inverter Generator
|
S1200i | S2000i | S2300i | S2500i | S3500i | S3500iA/E | S5500i | S9000iE |
Generator Type | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR | INVERTER GENERATOR |
AC Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
DC output(V/A) | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 |
AC Output Voltagel(V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Current A | 4.3 | 6.9 | 7.8 | 10.0 | 13.0 | 13.0 | 21.7 | 32.6 |
ContAC Output(Kw) | 1.0 | 1.6 | 1.8 | 2.3 | 3.0 | 3.0 | 5.0 | 7.5 |
MAX AC Output (Kw) | 1.2 | 2.0 | 2.0 | 2.5 | 3.3 | 3.3 | 5.5 | 8.0 |
Phase number | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Engine Model | S145F/P | S148F/P-3 | S164F/P | S164F/P | S164F/P | S164F/P | S180F/P-2 | S192F/P |
Noice Level(7m@25%)(dB) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 62 |
Engine Type | Single cylinder,Forced Air Cooling, 4- stroke | |||||||
Starting System | Recoil start | Recoil start | Recoil start | Recoil start | Recoil start | Recoil start/ Electric start /Remote start | ||
Bore*Stroke(mm) | 45×36 | 48.6×43 | 64×45 | 64×46 | 64×47 | 64×45 | 80×62 | 92×69 |
Fuel Tank Capacity(L) | 2.5 | 4.5 | 4.0 | 4.0 | 4.0 | 5.5 | 13.5 | 26 |
oil Capacity(L) | 0.33 | 0.33 | 0.45 | 0.45 | 0.45 | 0.45 | 0.8 | 1.1 |
Sockets | European socket | European socket | European socket | European socket | European socket | European socket | European socket | European socket |
Product dimension | 420×240×400 | 475×270×405 | 480×290×440 | 480×290×440 | 480×290×440 | 540×310×505 | 610×470×535 | 785×575×745 |
Packing Dimenslons(mm) | 460×275×435 | 510*295*440 | 510×320×475 | 510×320×475 | 510×320×475 | 560*330*550 | 650*510*605 | 835*625*810 |
Net Weight(kg) | 11.5 | 15 | 21.5 | 21.5 | 21.5 | 23.5/25 | 51.5 | 110 |
Per 20'GP CNT | 525 | 425 | 308 | 308 | 308 | 280 | 117 | / |
Per 40'GP CNT | 1070 | 890 | 644 | 644 | 644 | 588 | 246 | / |
Per 40'HQ CNT | 1285 | 1068 | 805 | 805 | 805 | 588 | 328 | 138 |
Displacement(ml) | 57 | 79.7 | 145 | 145 | 145 | 145 | 312 | 460 |
Fuel consumption(g/kw.h) | 450 | 420 | 400 | 400 | 400 | 400 | 380 | 375 |
Continuous running time(h) | 6.5(50% load) | 8(50% load) | 6.5(50% load) | 6(50% load) | 4.5(50% load) | 8.5(50% load) | 8.5(50% load) | 10.5(50% load) |
Certification | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 | EPA/CARB/CE/EU5 |
1. Silent , and gives variable frequency generator ,lightweight, minimized size, low volume, super quiet, different appearances for customization.
2. Suitable for outdoor,Save space and save money.
3. 500-hour durability test .
4. Suitable for low temperature of -15° or a high temperature of 45°