Fan Blower Hot Sale High Heating Efficiency Industrial Door Air Curtains
XMK Air Curtain | |||||||
Model |
Fit for
high(M) |
Motor
power W |
Air
speed m/s |
Air
volume m³/h |
Packing
size CM |
weight
kg |
Remark |
FM1206Q(0.6M) | 3 | 80 | 10 | 980 | 65*19.5*21.5 | 7 |
Mini type
|
FM1209Q(0.9M) | 3 | 120 | 10 | 1150 | 95*19.5*21.5 | 8 | |
FM1210Q(1M) | 3 | 150 | 10 | 1350 | 105*19.5*21.5 | 8.5 | |
FM1212Q(1.2M) | 3 | 180 | 10 | 1550 | 125*19.5*21.5 | 9.5 | |
FM1215Q(1.5M) | 3 | 220 | 10 | 1900 | 155*19.5*21.5 | 12 | |
FM1218Q(1.8M) | 3 | 250 | 10 | 2100 | 185*19.5*21.5 | 13.5 | |
FM1220Q(2M) | 3 | 300 | 10 | 2300 | 205*19.5*21.5 | 14.5 | |
FM1209-N2(0.9M) | 3.5-4 | 150 | 11 | 1350 | 96*22.5*27.5 | 9.5 | Air volume-big |
FM1210-N2(1M) | 3.5-4 | 180 | 11 | 1550 | 106*22.5*27.5 | 10 | |
FM1212-N2(1.2M) | 3.5-4 | 200 | 11 | 1750 | 126*22.5*27.5 | 12 | |
FM1215-N2(1.5M) | 3.5-4 | 250 | 11 | 2100 | 156*22.5*27.5 | 15 | |
FM1218-N2(1.8M) | 3.5-4 | 280 | 11 | 2300 | 186*22.5*27.5 | 17 | |
FM1220-N2(2M) | 3.5-4 | 350 | 11 | 2500 | 206*22.5*27.5 | 18 |
We are a manufacturer, we can customize products for you according to your requirements. I f you don't know which model is suitable for you, you could send message to us . We have several professional engineers to make a customized solution for you.
Certificate
All of our products can accept customization, accessories are CE ISO certified.