5g Pocket Router With Sim Card 5G Router Mobile WiFi battery 5000m HG6877 5G MIFI Hotspot
5G MIFI WIFI6 Specifications | ||
General Information | ||
Product | 5G MIFI WIFI6 | |
Model | HG6877-EAU | |
Target Market | China, EMEA, Asia, Operators & Open market | |
Highlights | MTK 5G 6nm MT6877, stable network performance,WiFi6, low power comsuption. | |
Certificates | CE/FCC/GCF/PTCRB ability | |
Specification | ||
OS Version | Andriol 11 | |
Platform | Chipset |
MTK900,MT6877,6nm
2*A78(2.4GHz)+6*A55(2.0GHz),GPU:Mali OTR MC4 |
Memory | LPDDR4X 2GB RAM+EMMC 32GB ROM | |
WiFi | MT6635 | |
BT | Bluetooth 5.1,Optional | |
LCM | LCD | 2.4''TFT MIPI(LCD or LED) |
TP | Support | |
LED | LED | Red,Green,Blue |
Cellular | Protocal | 3GPP Rel.15,5G NR,SA/NSA,Sub 6G/LTE Category 18 |
Bands |
5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78
4G:B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42*/B43* 3G:B1/B2/B5/B8 |
|
Throughput | NR:Downlink/Uplink up to 2.77Gbps/1.25Gbps LTE:Downlink/Uplink up to 1.2Gbps/150Mbps WCDMA:Downlink/Uplink up to 42.2Mbps/11.5Mbps | |
Antenna | 4*4 MIMO | |
WiFi | Bands | 2.4G,5.8G,DBSC (2*2),DBDC(1*1) |
Protocal | 802.11 a/b/g/n/ac/ax | |
Throughput |
802.11a:Up to 54Mbps
802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 300Mbps 802.11ac:Up to 866Mbps 802.11ax:Up to 1201Mbps |
|
Antenna | 2*2 | |
Users | 16 users | |
Interface | SIM card | single SIM card,hot plugging supported |
SIM card | NANO SIM card,eSIM optional | |
USB | TYPE-C(USB2.0) | |
Button | Button | 1*Power,1*Reset |
Charge | TYPE-C | 5V/2A |
Battery | Polymer battery | 5000 mAh, could be customized. |
Size | Size | 125x70x17 mm (could be customized.) |
Enviroment | Working Temperature | 0℃-55℃ |
Storagy Temperature | -20℃-70℃ | |
Humidity | 5%-95% | |
annotation:[*]It can be supported, but it needs extra debugging or affects other frequency bands. |