MODEL | Length-CM | Width cm | Tube Dia.cm | Air room | person | Loading hp | Max.HP | Packing list cm | Weight kgs |
ST270 | 270 | 152 | 42 | 3+3 | 3 | 450 | 9.8HP | 116x65x37 | 42/46 |
ST310 | 310 | 152 | 42 | 3+3 | 5 | 600 | 12HP | 116x65x37 | 48/54 |
ST350 | 350 | 172 | 46 | 3+3 | 6 | 700 | 15HP | 129x75x40 | 52/67 |
ST390 | 390 | 192 | 51 | 3+3 | 7 | 900 | 30HP | 140x87x41 | 65/89 |
ST430 | 430 | 192 | 51 | 3+3 | 8 | 1000 | 40HP | 140x87x41 | 70/94 |
SH350 | 350 | 172 | 46 | 3+3+2 | 6 | 730 | 15HP | 129x75x40 | 55/71 |
SH390 | 390 | 192 | 51 | 3+3+2 | 7 | 1100 | 30HP | 129x75x40 | 68/92 |
SH430 | 430 | 204 | 52 | 3+3+2 | 9 | 1200 | 40HP | 140x87x41 | 73/97 |
Standard Equipment
+Two pieces of aluminum oars
+Marine grade plywood seat ( one seat)
+Foot pump
+Repairing kits
+Carryiny bag
Optional Equipment
+Engine
+Under seat bag
+Canopy
+Boat cover
+Wheel
Optional Floor
+Plywood floor
+Aluminum floor
+Air mat floor (up to 3.2m boats)