High Quality U2 And U3 Anchor Chain Connecting Link Kenter Shackle
Name: kenter shackle
Grade :U2&U3
Material: alloy steel, generally including CM390, SM490, CM690, or aoording to your requirement
Surface treatment: self color, black painted, galvanized or according to customer's requirement.
Size Table Sheet:
Dia. | Outside Length | Outside Width | U2 | U3 | Weight | ||
(mm) | (mm) | (mm) | Proof Load | Breaking Load | Proof Load | Breaking Load | (KG/27.5M) |
(KN) | (KN) | (KN) | (KN) | ||||
16 | 96 | 56 | 66.2 | 132.3 | 92.42 | 184.83 | 138.14 |
17.5 | 105 | 61.25 | 78.89 | 157.78 | 110.55 | 221.1 | 165.8 |
19 | 114 | 66.5 | 93.6 | 187.2 | 130.32 | 260.64 | 194.9 |
20.5 | 123 | 71.8 | 108.64 | 217.27 | 151.7 | 303.42 | 227.13 |
22 | 132 | 77 | 125.4 | 250.9 | 174.4 | 349.4 | 262.29 |
24 | 144 | 84 | 149.9 | 298.9 | 207.9 | 415.8 | 312.26 |
26 | 156 | 91 | 175.4 | 350.8 | 244 | 488 | 366.76 |
28 | 168 | 98 | 203.8 | 406.7 | 283 | 566 | 423.36 |
30 | 180 | 105 | 234.2 | 467.5 | 324.9 | 649.8 | 486.85 |
32 | 192 | 112 | 265.6 | 531.2 | 369.6 | 739.3 | 554.7 |
34 | 204 | 119 | 299.9 | 599.8 | 417.3 | 834.6 | 628.08 |
36 | 216 | 126 | 336.1 | 672.3 | 467.8 | 935.7 | 701.54 |
38 | 228 | 133 | 374.4 | 748.7 | 521.3 | 1042.5 | 781.92 |
40 | 240 | 140 | 414.5 | 829.1 | 577.6 | 1155.2 | 861.17 |
42 | 252 | 147 | 457.7 | 915.3 | 636.8 | 1273.6 | 950.94 |
44 | 264 | 154 | 502.7 | 999.6 | 698.9 | 1398 | 1053 |
46 | 276 | 161 | 548.8 | 1097.6 | 763.9 | 1527.8 | 1142 |
48 | 288 | 168 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1245 |
50 | 300 | 175 | 648.8 | 1293.6 | 902.5 | 1805 | 1348.5 |
What is your company advantages?
A) Over 15 years experience in producing and 6 years in exporting.1000T/630T/400T/300T/160T advanced forging machine and other machines.Familiar with ruling market,can give clients best reasonable price
B) Strictly quality control regulation and exp e rienced engineer and QC team to ensure the quality qualified
C) Every requirement from our clients must be treated carefully and feedback fastly by our experienced staff.Every Order's quality must be highly controlled by our skilled QC team.
D) WIN-WIN business is our goal. Stand in the client's angle to consider.We can give our clients best solutions in product designing,products purchasing ,shipping and quality claim.
E) Ordinary items usual have some stocks,small order can be accepted