Specification | |
Water Provide | Hot, Cold, Sparkling |
Machine Type | POU |
Hot water temperature: | 85-90℃ |
Cold water temperature: | 3~10℃ |
Reboil temperature: | 90-94℃ |
Sparkling Water Temp. | 3~10℃ |
Hot water output (L/H): | 8L/h |
Cold water output(L/H): | 5L/h |
Sparkling Water output | 3L/M |
Sparkling Water concentration | 3.2 |
Hot tank capacity: | 1.4L |
Cold tank capacity: | 3.6L |
Hot tank Material: | SUS304 |
Cold tank Material: | SUS304 |
UV system: | Y/N Can choose |
Power consumption: | 0.72kw.h/24h |
Voltage: | 220V~50Hz/115V~60Hz |
Power: | 600W |
Heating power: | 450W |
Cooling power: | 90W |
Packing dimensions & loadability | |
Product Dimension(L*D*H)(mm) | 325*449*445 |
Packing Dimension((L*D*H)(mm) | 340*465*470 |
N.W.(s) | 18 |
G.W.(s) | 20 |
Loading (20GP/40GP/40HQ)/PCS |
340/700/875 |