Ultimate traction on turf tires 20x10-8 lawn mower
SIZE | P.R. | PATTERN | OUTSIDE DIAMETER | SECTION WIDTH | INFLATION | LOAD | RIM | ||
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | KPA | PSI | KG | LBS | (inch) | |||
13x5.00-6 | 4PR | DI-5005 | 320 | 122 | 280kpa/40P.S.I. | 200kg/440lbs | 3.5A | ||
15x6.00-6 | 4PR | DI-5005 | 374 | 157 | 210kpa/30P.S.I. | 260kg/573lbs | 4.5 | ||
16x6.50-8 | 4PR | DI-5005 | 413 | 162 | 190kpa/28P.S.I. | 280kg/620lbs | 5.375 | ||
18x8.50-8 | 4PR | DI-5005 | 457 | 208 | 150kpa/22 P.S.I. | 370kg/815lbs | 7 | ||
20x8.00-8 | 4PR | DI-5005 | 508 | 210 | 150kpa/22P.S.I. | 430kg/950lbs | 6.5 | ||
20x10.00-8 | 4PR | DI-5005 | 497 | 264 | 150kpa/22P.S.I. | 540kg/1190lbs | 7 | ||
23x8.50-12 | 4PR | DI-5005 | 576 | 216 | 150kpa/22P.S.I. | 510kg/1120lbs | 7 | ||
23x10.50-12 | 4PR | DI-5005 | 579 | 264 | 140kpa/20P.S.I. | 610kg/1340lbs | 8.5 | ||
24x12.00-12 | 4PR | DI-5005 | 610 | 290 | 140kpa/20P.S.I. | 770kg/1700lbs | 8.5 | ||
26x12.00-12 | 4PR | DI-5005 | 648 | 307 | 140kpa/20P.S.I. | 810kg/1780lbs | 10.5 | ||
27x12.00-15 | 4PR | DI-5005 | 686 | 305 | 210kpa/30P.S.I. | 890kg/1962lbs | 10 | ||
27x12.00-15 | 8PR | DI-5005 | 686 | 305 | 290kpa/42P.S.I. | 1335kg/2940lbs |
10 |