Our Company
Qingdao Huikaitong Tire LTD affiliates to Shandong XinYi Group , which engages in manufacture , sales, research and invention of tires.
1>Product Range : PCR , LTR , TBR series , OTR , AG tires , Industrial tires
2>Manufacture Equipments : imported from Japan, German, Italy, Holland and USA , which possess the leading level of the world.
3> Market : not only sold in China but in other 100 countries and districts, such as the Middle East , Saudi Arabia , Europe , North and South America , Africa , Russia , and Southeast of Asia .
4>Certificates : ISO9001 (international), CCC (China), DOT (USA), INMETRO (Brazil), NOM (Mexico), GCC (Middle East), ECE (Europe), E-mark (EU) and so on.
Pattern Characteristic
TMS technology and special compound for smooth tread wear. Special pattern design provides good anti eccentrric wear. Block tread.
Suitable conditions:
Suitable for driving wheel position of middle/long distance trucks running on good road condition
Other patterns
Certification
Pattern
Tire Size
Size | PR | Standard Rim | Load Index&Speed Rating | Overall Dia (mm) | O.T.D | Section Width (mm) | Single/Dual Kg Load | Pressure (kpa) | |||
12R22.5 | 18 | 9.0 | 152/149M | 1084 | 22.0 | 300 | 3550/3275 | 930 | |||
295/80R22.5 | 18 | 9.0 | 152/149M | 1044 | 19.0 | 298 | 3550/3250 | 900 | |||
385/65R22.5 | 20 | 11.75 | 160K | 1072 | 15.0 | 389 | 4500 | 900 | |||
7.00R16 | 14 | 5.50F | 118/114K | 775 | 11.5 | 205 | 1320/1180 | 770 | |||
7.50R16 | 14 | 6.00G | 122/118K | 805 | 11.5 | 215 | 1500/1320 | 770 | |||
8.25R16 | 16 | 6.50H | 128/124K | 855 | 14.0 | 235 | 1800/1600 | 770 | |||
8.25R20 | 16 | 6.5 | 139/137K | 974 | 15.0 | 236 | 2430/2300 | 930 | |||
9.00R20 | 16 | 7.0 | 144/142K | 1018 | 15.0 | 258 | 2800/2650 | 900 | |||
10.00R20 | 18 | 7.5 | 149/146K | 1052 | 16.0 | 275 | 3250/3000 | 930 | |||
11.00R20 | 18 | 8.0 | 152/149K | 1082 | 17.5 | 296 | 3550/3250 | 930 | |||
12.00R20 | 20 | 8.5 | 154/151K | 1122 | 17.0 | 313 | 3750/3450 | 830 | |||
12.00R24 | 20 | 8.5 | 160/157K | 1126 | 15.5 | 313 | 4500/4125 | 900 | |||
12R22.5 | 18 | 9.0 | 152/149M | 1084 | 15.5 | 300 | 3550/3275 | 930 | |||
13R22.5 | 18 | 9.75 | 154/151L | 1124 | 16.0 | 320 | 3750/3450 | 850 | |||
315/80R22.5 | 18 | 9.0 | 154/151M | 1076 | 15.5 | 312 | 3750/3450 | 850 | |||
315/80R22.5 | 20 | 9.0 | 157/153L | 1076 | 15.5 | 312 | 4125/3650 | 870 | |||
9.00R20 | 16 | 7.0 | 144/142K | 1018 | 18.0 | 258 | 2800/2650 | 900 | |||
10.00R20 | 18 | 7.5 | 149/146K | 1052 | 20.0 | 275 | 3250/3000 | 930 | |||
11.00R20 | 18 | 8.0 | 152/149K | 1082 | 24.5 | 296 | 3550/3250 | 930 | |||
12.00R20 | 20 | 8.5 | 154/151K | 1122 | 22.0 | 313 | 3750/3450 | 830 | |||
11.00R20 | 18 | 8.0 | 152/149K | 1085 | 17.0 | 296 | 3550/3250 | 930 | |||
12R22.5 | 18 | 9.0 | 152/149K | 1084 | 15.5 | 300 | 3550/3250 | 930 | |||
12.00R20 | 20 | 8.5 | 154/151K | 1122 | 18.0 | 313 | 3750/3450 | 830 | |||
10.00R20 | 18 | 7.5 | 149/146K | 1052 | 17.5 | 275 | 3250/3000 | 930 | |||
11.00R20 | 18 | 8.0 | 152/149K | 1082 | 20.0 | 296 | 3550/3250 | 930 | |||
12.00R20 | 20 | 8.5 | 154/151K | 1122 | 16.0 | 313 | 3750/3450 | 830 | |||
10.00R20 | 18 | 7.5 | 149/146K | 1052 | 15.5 | 275 | 3250/3000 | 930 | |||
12.00R24 | 20 | 8.5 | 160/157K | 1226 | 17.0 | 313 | 4500/4125 | 900 | |||
11.00R20 | 18 | 8.0 | 152/149M | 1082 | 22.0 | 296 | 3550/3250 | 930 | |||
12.00R20 | 20 | 8.5 | 154/151M | 1122 | 22.0 | 313 | 3750/3450 | 830 |
Load & Stock
Facility
Contact information
I am belle, I will be always at your service, your any enquiry will be responded within 12 hours.
Please contact me freely, looking forward to working with you