DURATURN MOZZO SPORT passenger car tires 17 225/45 r17 225/40R18 235/45R17 225/35R20 225/40R19 215/55R16
Size | Load index |
Speed Rating |
UTQG | M+S | Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | Tread Depth | |
mm | mm | kg | psi | kPa | mm | ||||||
195/50R15 | 82 | V | 400AA | M+S | 6.0 | 201 | 577 | 475 | 350 | 7.8 | |
195/55R15 | 85 | V | 400AA | M+S | 6.0 | 201 | 595 | 515 | 350 | 7.8 | |
195/55R16XL | 91 | V | 400AA | M+S | 6.0 | 201 | 620 | 615 | 340 | 7.8 | |
195/60R15 | 88 | V/H | 400AA | M+S | 6.0 | 201 | 615 | 560 | 350 | 7.8 | |
195/65R15 | 91 | V/H | 400AA | M+S |
6.0 |
201 | 635 | 615 | 350 | 7.8 | |
195/70R14 | 91 | T | 400AA | M+S | 6.0 | 201 | 630 | 615 | 350 | 7.8 | |
205/40R17XL | 84 | W | 400AA | M+S | 7.5 | 212 | 596 | 500 | 340 | 7.8 | |
205/45R16 | 83 | V | 400AA | M+S | 7.0 | 206 | 590 | 487 | 350 | 7.8 | |
205/50R16 | 87 | V | 400AA | M+S | 6.5 | 214 | 612 | 545 | 350 | 7.8 | |
205/55R16 | 91 | V/H | 400AA | M+S | 6.5 | 214 | 632 | 615 | 350 | 7.8 | |
205/60R14 | 88 | V | 400AA | M+S | 6.0 | 209 | 602 | 560 | 350 | 7.8 | |
205/60R15 | 91 |
V |
400AA | M+S | 6.0 | 209 | 627 | 615 | 350 | 7.8 | |
205/60R16 | 92 | H | 400AA | M+S | 6.0 | 209 | 652 | 630 | 350 | 7.8 | |
205/65R15 | 94 | V/H | 400AA | M+S | 6.0 | 209 | 647 | 670 | 350 | 7.8 | |
215/60R16 | 95 | V | 400AA | M+S | 6.5 | 221 | 664 | 690 | 350 | 7.8 | |
225/60R16 | 98 | H | 400AA | M+S | 6.5 | 228 | 676 | 750 | 350 | 7.8 |