What is the details of LED strip?
Part No. | PSB301C | Lumen/LED | 22-24 lm |
PSB502C (45°) | |||
PSB102C-D (45°) | |||
PSB601C/PSB602C | |||
PSB601C | |||
PSB121C/PSB122C | |||
PSB121C | |||
PSB121C | |||
PSB241C | |||
LED Type | SMD2835 | Watt/Meter | 7.2 W |
14.4 W | |||
28.8 W | |||
14.4 W | |||
14.4 W | |||
28.8W | |||
28.8W | |||
14.4 W | |||
28.8W | |||
LED Qty/M | 30 | IP Rank | IP20 |
50 | |||
100 | |||
60 | |||
60 | |||
120 | |||
120 | |||
120 | |||
240 | |||
Working Voltage | DC 12V | CRI | 80 |
DC 24V | |||
DC 24V | |||
DC 12V/DC 24V | |||
DC 12V | |||
DC 12V/DC 24V | |||
DC 12V | |||
DC 12V | |||
DC 12V | |||
Color |
3000K Warm white
6000K Cool white |
Dimension | 5000×8mm |
5000×12mm | |||
5000×18mm | |||
5000×8mm | |||
5000×10mm | |||
5000×10mm | |||
5000×8mm | |||
5000×5mm | |||
5000×10mm |