4fa5000e405c34b7b52d2d201582acbc.jpg
989bf8ec310631c5b91121bc4ace8da7.jpg
60db8211c15c34d19eee02cd85dbcb40.jpg
0d571941f6003e23b1cc521112f11280.jpg
NaN / 0

1 2 3 4 5 6 8 10 12 14 16 Inch Farm Agriculture Irrigation Pvc Lay Flat Water Pipes Blue Pvc Lay Flat Hose Pipe 12 Inch

Get Latest Price
US$ 0.38
≥200 Meters

Quick Details

Processing Service:
Moulding
Place of Origin:
Shandong, China
Brand Name:
KINGDAFLEX; OEM
Model Number:
PVC Layflat Hose
Product Details

Source PVC/TPU Layflat Flexible Hose Heavy Duty PVC High Pressure Layflat Water Hose

Product Description

PVC layflat hose

Material: high strength polyester filament and high quality PVC.

One step extrusion: parted the threads regularly and molded by plastic coated once.

Character: Acid & alkali resistant .aging resistant, stretching resistant, anti-wrinkle, non-toxic.

Temperature range: -5ºC to +65 ºC

Light Duty PVC Layflat Hose
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Weight
(kg/m)
1" 26 28.6 1.30 4.0 12.0 0.15
1-1/4" 33 35.4 1.20 4.0 12.0 0.17
1-1/2" 41 43.5 1.25 5.0 15.0 0.21
2" 53 55.0 1.00 4.0 12.0 0.23
2-1/2" 66 68.3 1.15 4.0 12.0 0.32
3" 78 80.1 1.05 4.0 12.0 0.36
4" 104 106.4 1.20 4.0 12.0 0.55
5" 128 130.7 1.35 4.0 12.0 0.75
6" 155 157.7 1.35 4.0 12.0 0.90
8" 207 211.4 2.20 3.0 9.0 1.79
8" 207 212.3 2.65 4.0 12.0 2.02
10" 257 262.3 2.65 2.5 7.5 2.65
12" 308 313.1 2.55 2.0 6.0 2.91
Standard Duty PVC Layflat Hose
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Weight
(kg/m)
3/4" 20 22.7 1.35 7.0 21.0 0.11
1" 26 29.0 1.50 7.0 21.0 0.17
1-1/4" 33 35.6 1.30 7.0 21.0 0.19
1-1/2" 41 43.9 1.45 7.0 21.0 0.23
1-3/4" 45 48.2 1.60 8.0 24.0 0.32
2" 53 55.6 1.30 6.0 18.0 0.30
2" 53 56.0 1.50 8.0 24.0 0.35
2-1/2" 66 69.4 1.70 7.0 21.0 0.43
3" 78 80.9 1.45 6.0 18.0 0.50
4" 104 108.6 2.30 6.0 18.0 0.87
5" 128 132.6 2.30 6.0 18.0 1.08
6" 155 159.8 2.40 6.0 18.0 1.60
8" 207 212.9 2.95 5.0 15.0 2.20
Heavy Duty PVC Layflat Hose
Inch Size I.D
(mm)
O.D
(mm)
Thickness
(mm)
W.P.
(bar)
B. P.
(bar)
Weight
(kg/m)
3/4" 20 23.1 1.55 10.5 31.5 0.14
1" 26 29.4 1.70 10.5 31.5 0.20
1-1/4" 33 35.9 1.45 10.5 31.5 0.21
1-1/2" 41 44.8 1.90 10.5 31.5 0.29
1-3/4" 45 49.0 2.00 10.5 31.5 0.35
2" 53 57.1 2.05 10.5 31.5 0.42
2-1/2" 66 70.3 2.15 10.5 31.5 0.54
3" 78 82.5 2.25 9.0 27.0 0.66
3" 78 83.0 2.50 10.0 30.0 0.85
4" 104 109.1 2.55 9.0 27.0 1.00
6" 155 161.0 3.00 6.0 18.0 2.00
8" 207 213.3 3.15 6.0 18.0 2.80

Packing & Shipping