industrial solid tyre forklift tires 28x9-15 700-12 5
forest tyre agricultural implement tire ,400/45-28.5,480/45-17 ,500/50-17, 500/50-17, 18-19.5 ,18-20 ,500/45-22.5,550/50-22.5,600/65-22.5,710/65-22.5,230/95-48,230/95-74
18.4-38.18.4-3418.4-30 16.9-34.14.9-28.14.9-24.12.4-28.12.4-24.11.2-24.750-16.650-16.....30.5L-32 35.5L-32.850/65R32 , R2 pattern
Agricultural tyre,farming tyre, tractor tyre, the other pattern is R1 F2.3RIB,R4.L2 L3......
6.50-10-12PR TT | 750-20-8PRTL | F-2 | 13.6-28-8PR TT | R-1 | |
7.00-12-14PR TT | 9.5L-15-8PRTT | F-2 | 14.9-24-8PR TT | R-1 | |
28X9-15-14PR TT | 11L-15-8PRTT | F-2 | 14.9-28-8PR TT | R-1 | |
9.00-20-14PR TT | 10.00-16-10PRTT3R | F-2 3RIB | 16.9-28-8PR TT | R-1 | |
10.00-20-14PR TT | 10.00-16-10PRTL3R | F-2 3RIB | 16.9-30-10PR TT | R-1 | |
12.00-20-16PR TT | 11.00-16-10PRTT3R | F-2 3RIB | 11.2-38-8PR TT | R-1 | |
11.00-16-12PRTL3R | F-2 3RIB | 18.4-30-10PR TT | R-1 | ||
SKID STEER TYRE | PATTERN | 10.00-16-10PRTT4R | F-2 4RIB | 18.4-34-10PR TT | R-1 |
10-16.5-10PR TL | SKS-1 | 10.00-16-10PRTL4R | F-2 4RIB | 18.4-38-10PR TT | R-1 |
12-16.5-12PR TL | SKS-1 | 11.00-16-10PRTT4R | F-2 4RIB | 20.8-38-10PR TT | R-1 |
14-17.5-14PR TL | SKS-1 | 11.00-16-12PRTL4R | F-2 4RIB | 16.9-34-10PR TT | R-1 |
15-19.5-14PR TL | SKS-1 | 14L-16.1-10PRTL4R | F-2 4RIB | 14.9-30-10PR TT | R-1 |
10-16.5-10PR TL | SKS-2 | AG TYRE SIZE | PATTERN | AG TYRE SIZE | PATTERN |
12-16.5-12PR TL | SKS-2 | 11L-15-10PR TL | F-3 | 16.9-24-12PR TL | R-4 |
10-16.5-10PR TL | SKS-3 | 11L-16-12PR TL | F-3 | 16.9-28-12PR TL | R-4 |
12-16.5-12PR TL | SKS-3 | 10.5/80-18-12PR TL | IND-3 | 17.5L-24-10PR TL | R-4 |
10-16.5-10PR TL | SKS-4 | 12.5/80-18-12PR TL | IND-3 | 19.5L-24-12PR TL | R-4 |
12-16.5-12PR TL | SKS-4 | 400/60-15.5-14PR TL | 21L-24-12PR TL | R-4 |
industrial solid tyre forklift tires 28x9-15 700-12