For 7610 Mobile Phones 2.1'' TFT FM radio Symbian 1MP Camera 2G GSM Unlocked Cell Phone
Specifications:
LAUNCH | Announced | 2004, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109 x 53 x 19 mm, 93 cc (4.29 x 2.09 x 0.75 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm, 14.0 cm 2 (~24.3% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi density) |
PLATFORM | OS | Symbian 7.0s, Series 60 v2.0 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 123 MHz ARM925T |
MEMORY | Card slot | RS-MMC, 64 MB included |
---|---|---|
Internal | 8MB | |
10 min video clips
Movie editor |
MAIN CAMERA | Single | 1 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | No | |
2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Blue-tooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
FEATURES | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Languages | 39 for menus, 22 for T9 | |
MP3/AAC player
Predictive text input Organizer Voice command/memo Xpress-on Style Packs |
BATTERY | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
MISC | Colors | Ruby and Onyx |
---|---|---|
SAR | 0.90 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.49 W/kg (head) |
Packege full set :
1x Unlocked 7610
1x A quality battery
1x AC Charger(US/EU/AU/UK will fit your country)
1x User Manual
1x Universal Box